Vaux-C3 Module
Size
1
Lootable
The Vaux-C3 Module from Shubin Interstellar reduces the charge rate when mining but makes extracting valuable ore faster.
The Vaux-C3 Module from Shubin Interstellar reduces the charge rate when mining but makes extracting valuable ore faster.
The Vaux-C3 Module from Shubin Interstellar reduces the charge rate when mining but makes extracting valuable ore faster.
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- 27
Physical
- Mass
- 2 kg
- Volume
- 7 153 µSCU
- Dimensions
- -
- Cargo Size
- 0.21 × 0.23 × 0.19m
Stats
- UEX Listings
- 9
- Base Variant
- Mining Modules
- Class Name
- Mining_Modules_Passive_Vaux_MK3
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Extraction Laser Power | 125% |
| Item Type | Mining Module (Passive) |
| Manufacturer | Shubin Interstellar |
| Optimal Charge Rate | -5% |
UEX Prices
9
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | Refinery Shop - Stanton Gateway (Nyx) | 20 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Nyx | Refinery Shop - Levski | 20 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | |||||
| Stanton | Refinery Shop - ARC-L1 | 20 000 aUEC | 4.8.2-LIVE.12030094 | 5 days ago | UEX |
| ArcCorp | Dumper's Depot - Area 18 | 20 000 aUEC | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| Stanton | Refinery Shop - HUR-L1 | 20 000 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Refinery Shop - MIC-L5 | 20 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - HUR-L2 | 20 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - MIC-L2 | 20 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - MIC-L1 | 20 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Specifications & Integration
Weapon Modifier
Salvage
- Salvage Speed
- 1.00
- Radius
- 1.00
- Extraction Efficiency
- 1.00
Mining Modifier
Info
- Type
- Module (Passive
- Charges
- 1
- Power Modifier
- 0.25 x
Modifiers
- Optimal Charge Rate
- -5%
Weapon Modifier
Salvage
- Salvage Speed
- 1.00
- Radius
- 1.00
- Extraction Efficiency
- 1.00
Technical
Technical
- Classification
- Mining.Module
- Class Name
- Mining_Modules_Passive_Vaux_MK3
Passive
Rare
CanGenerateAsLoot