Focus III Module
Size
1
The Focus III Module uses a modified mining laser crystal to create a larger optimal charge window at the expense of laser power.
The Focus III Module uses a modified mining laser crystal to create a larger optimal charge window at the expense of laser power.
The Focus III Module uses a modified mining laser crystal to create a larger optimal charge window at the expense of laser power.
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- 27
Physical
- Mass
- 2 kg
- Volume
- 6 988 µSCU
- Dimensions
- -
- Cargo Size
- 0.25 × 0.22 × 0.16m
Stats
- UEX Listings
- 10
- Base Variant
- Mining Modules
- Class Name
- Mining_Modules_Passive_Focus_MK3
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Item Type | Mining Module (Passive) |
| Manufacturer | Thermyte Concern |
| Mining Laser Power | 95% |
| Optimal Charge Window Size | +40% |
UEX Prices
10
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | Refinery Shop - Stanton Gateway (Nyx) | 40 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Nyx | Refinery Shop - Levski | 40 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | |||||
| Stanton | Refinery Shop - CRU-L1 | 40 000 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| microTech | Shubin Interstellar - Commons - New Babbage | 40 000 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Refinery Shop - HUR-L1 | 40 000 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Refinery Shop - ARC-L4 | 40 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - MIC-L5 | 40 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - HUR-L2 | 40 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - MIC-L2 | 40 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - MIC-L1 | 40 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Specifications & Integration
Weapon Modifier
Base
- Damage
- -5.0%
Salvage
- Salvage Speed
- 1.00
- Radius
- 1.00
- Extraction Efficiency
- 1.00
Mining Modifier
Info
- Type
- Module (Passive
- Charges
- 1
- Power Modifier
- -0.05 x
Modifiers
- Optimal Charge Window Size
- 40%
Weapon Modifier
Base
- Damage
- -5.0%
Salvage
- Salvage Speed
- 1.00
- Radius
- 1.00
- Extraction Efficiency
- 1.00
Technical
Technical
- Classification
- Mining.Module
- Class Name
- Mining_Modules_Passive_Focus_MK3
Passive
Epic
Uncommon