Vaux-C2 Module
Size
1
Lootable
The Vaux-C2 Module from Shubin Interstellar reduces the charge rate when mining but makes extracting valuable ore faster.
The Vaux-C2 Module from Shubin Interstellar reduces the charge rate when mining but makes extracting valuable ore faster.
The Vaux-C2 Module from Shubin Interstellar reduces the charge rate when mining but makes extracting valuable ore faster.
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- 27
Physical
- Mass
- 2 kg
- Volume
- 4 918 µSCU
- Dimensions
- -
- Cargo Size
- 0.21 × 0.2 × 0.15m
Stats
- UEX Listings
- 16
- Base Variant
- Mining Modules
- Class Name
- Mining_Modules_Passive_Vaux_MK2
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Extraction Laser Power | 120% |
| Item Type | Mining Module (Passive) |
| Manufacturer | Shubin Interstellar |
| Optimal Charge Rate | -15% |
UEX Prices
16
| Location | Terminal | Buy | Sell | Version | Updated | UEX |
|---|---|---|---|---|---|---|
| Nyx | ||||||
| Nyx | Refinery Shop - Pyro Gateway (Nyx) | 6 000 aUEC | - | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Nyx | Refinery Shop - Stanton Gateway (Nyx) | 6 000 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Nyx | Refinery Shop - Levski | 6 000 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | ||||||
| Pyro | Refinery Shop - Checkmate | 6 000 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Stanton | ||||||
| Stanton | Refinery Shop - ARC-L1 | 6 000 aUEC | - | 4.8.2-LIVE.12030094 | 5 days ago | UEX |
| ArcCorp | Dumper's Depot - Area 18 | 6 000 aUEC | - | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| Stanton | Refinery Shop - CRU-L1 | 6 000 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Stanton | Refinery Shop - Terra Gateway (Stanton) | 6 000 aUEC | - | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Refinery Shop - Nyx Gateway (Stanton) | 6 000 aUEC | - | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Refinery Shop - HUR-L1 | 6 000 aUEC | - | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Yela | Dumper's Depot - GrimHEX | 6 000 aUEC | 143 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Refinery Shop - ARC-L4 | 6 000 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - MIC-L5 | 6 000 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - ARC-L2 | 6 000 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - MIC-L1 | 6 000 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - Pyro Gateway (Stanton) | 5 700 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Specifications & Integration
Weapon Modifier
Salvage
- Salvage Speed
- 1.00
- Radius
- 1.00
- Extraction Efficiency
- 1.00
Mining Modifier
Info
- Type
- Module (Passive
- Charges
- 1
- Power Modifier
- 0.20 x
Modifiers
- Optimal Charge Rate
- -15%
Weapon Modifier
Salvage
- Salvage Speed
- 1.00
- Radius
- 1.00
- Extraction Efficiency
- 1.00
Technical
Technical
- Classification
- Mining.Module
- Class Name
- Mining_Modules_Passive_Vaux_MK2
Passive
Uncommon
CanGenerateAsLoot