FLTR-L Module
Size
1
Lootable
Reduce the amount of inert material collected from deposits with the FLTR-L Module. Though it reduces the laser's extraction power, the FLTR-L's patented filtration system screens out inert material to leave more storage space for valuable ore.
Reduce the amount of inert material collected from deposits with the FLTR-L Module. Though it reduces the laser's extraction power, the FLTR-L's patented filtration system screens out inert material to leave more storage space for valuable ore.
Reduce the amount of inert material collected from deposits with the FLTR-L Module. Though it reduces the laser's extraction power, the FLTR-L's patented filtration system screens out inert material to leave more storage space for valuable ore.
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- 27
Physical
- Mass
- 2 kg
- Volume
- 10 387 µSCU
- Dimensions
- -
- Cargo Size
- 0.2 × 0.28 × 0.23m
Stats
- UEX Listings
- 12
- Base Variant
- Mining Modules
- Class Name
- Mining_Modules_Passive_FLTR_MK2
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Extraction Laser Power | 90% |
| Item Type | Mining Module (Passive) |
| Manufacturer | Greycat Industrial |
UEX Prices
12
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | Refinery Shop - Pyro Gateway (Nyx) | 18 000 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Pyro | |||||
| Pyro | Refinery Shop - Stanton Gateway (Pyro) | 18 000 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Bloom | Refinery Shop - Orbituary | 18 000 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Pyro | Refinery Shop - Nyx Gateway (Pyro) | 18 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | |||||
| Stanton | Refinery Shop - CRU-L1 | 18 000 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| microTech | Shubin Interstellar - Commons - New Babbage | 18 000 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Refinery Shop - Terra Gateway (Stanton) | 18 000 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Refinery Shop - Nyx Gateway (Stanton) | 18 000 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Refinery Shop - MIC-L5 | 18 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - HUR-L2 | 18 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - ARC-L2 | 18 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - Pyro Gateway (Stanton) | 17 100 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Specifications & Integration
Weapon Modifier
Salvage
- Salvage Speed
- 1.00
- Radius
- 1.00
- Extraction Efficiency
- 1.00
Mining Modifier
Info
- Type
- Module (Passive
- Charges
- 1
- Power Modifier
- -0.10 x
Modifiers
- All Charge Rates
- 23%
- Inert Materials
- 23%
Weapon Modifier
Salvage
- Salvage Speed
- 1.00
- Radius
- 1.00
- Extraction Efficiency
- 1.00
Technical
Technical
- Classification
- Mining.Module
- Class Name
- Mining_Modules_Passive_FLTR_MK2
Passive
Rare
CanGenerateAsLoot