Regulus
Size
1
Grade C
Craftable
The Regulus is the power plant you can count on when everyone is counting on you. Made to exceed exacting military standards, Aegis' design team has made sure that you have the extra power you need, when you need it most.
The Regulus is the power plant you can count on when everyone is counting on you. Made to exceed exacting military standards, Aegis' design team has made sure that you have the extra power you need, when you need it most.
Find on
starcitizen.tools
- Class Name
- POWR_AEGS_S01_Regulus_SCItem
- Version
- 4.8.1-LIVE.11952564
Details & Availability
Description Data
| Key | Value |
|---|---|
| Class | Military |
| Grade | C |
| Item Type | Power Plant |
| Manufacturer | Aegis Dynamics |
| Size | 1 |
Related Items
Component Family
3
UEX Prices
0
No prices available.
Specifications & Integration
Emission
IR
- Emission
- 0.0
EM
- Emission
- 0.0 - 7 920.0
- Decay
- 0.15
- Per Segment
- 495
Resource Network
Info
- Coolant Usage
- 16 Segments
- Power Generation
- 16 Segments
Self-Repair
- Repair Count
- 1 x
- Repair Time
- 42 s
- Health Ratio
- 20.0%
Online - Power Generation
- Rate
- 16.0
Online - Coolant Consumption
- Rate
- 0.0
- Min. Fraction
- 0.0%
Online - Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Online - Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Online - High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| Avenger Warlock | Aegis Dynamics | Combat | Interdiction | S2 | Ship |
| Gladius | Aegis Dynamics | Combat | Light Fighter | S2 | Ship |
| Gladius Valiant | Aegis Dynamics | Combat | Light Fighter | S2 | Ship |
| Arrow | Anvil Aerospace | Combat | Light Fighter | S2 | Ship |
| C8 Pisces | Anvil Aerospace | Exploration | Pathfinder | S1 | Ship |
| C8R Pisces Rescue | Anvil Aerospace | Support | Medical | S1 | Ship |
| C8X Pisces Expedition | Anvil Aerospace | Exploration | Pathfinder | S1 | Ship |
| Hawk | Anvil Aerospace | Combat | Light Fighter | S2 | Ship |
| F7C Hornet Mk II | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F7C-M Super Hornet Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F7C-R Hornet Tracker Mk II | Anvil Aerospace | Combat | Pathfinder | S2 | Ship |
| Hurricane | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| Guardian QI | Mirai | Combat | Interdiction | S2 | Ship |
| 125a | Origin Jumpworks | Combat | Light Fighter | S1 | Ship |
| 325a | Origin Jumpworks | Combat | Interceptor | S2 | Ship |
| Mantis | Roberts Space Industries | Combat | Interdiction | S2 | Ship |
| Meteor | Roberts Space Industries | Combat | Medium Fighter | S2 | Ship |
| Scorpius | Roberts Space Industries | Combat | Heavy Fighter | S2 | Ship |
| Scorpius Antares | Roberts Space Industries | Combat | Heavy Fighter | S2 | Ship |
| Meteor | Roberts Space Industries | Combat | Medium Fighter | S2 | Ship |
Technical
Technical
- Classification
- Ship.PowerPlant.Power
- Class Name
- POWR_AEGS_S01_Regulus_SCItem
ActionArea
Powerplant
Size1