Thermax
Size
1
Grade C
Craftable
Juno Starwerk has done it again. With the Thermax line of coolers, Juno raised the bar on economical industrial coolers made to fit any budget. These small coolers offer above average performance and durability but without breaking the bank.
Juno Starwerk has done it again. With the Thermax line of coolers, Juno raised the bar on economical industrial coolers made to fit any budget. These small coolers offer above average performance and durability but without breaking the bank.
Juno Starwerk has done it again. With the Thermax line of coolers, Juno raised the bar on economical industrial coolers made to fit any budget. These small coolers offer above average performance and durability but without breaking the bank.
Find on
starcitizen.tools
- Class Name
- COOL_JUST_S01_Thermax_SCItem
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Class | Industrial |
| Grade | C |
| Item Type | Cooler |
| Manufacturer | Juno Starwerk |
| Size | 1 |
Related Items
Component Family
3
UEX Prices
3
| Location | Terminal | Buy | Sell | Version | Updated | UEX |
|---|---|---|---|---|---|---|
| Stanton | ||||||
| Stanton | Platinum Bay - CRU-L4 | 21 600 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Platinum Bay - CRU-L1 | 21 600 aUEC | 262 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Yela | Dumper's Depot - GrimHEX | 21 650 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Blueprint
- Craft Time
- 9 minutes
- Availability
- Unlock required
| Aspect | Ingredient | Amount |
|---|---|---|
| Shell | Tungsten | 0.16 SCU |
| Coolant | Pressurized Ice | 0.16 SCU |
| Pump Impeller | Agricium | 0.1 SCU |
Unlocking missions
No unlocking missions found.
Specifications & Integration
Emission
IR
- Emission
- 6 530.0
EM
- Emission
- 844.0 - 1 490.0
- Decay
- 0.15
Resource Network
Info
- Power Usage
- 2 - 3 Segments
- Coolant Generation
- 32 Segments
Self-Repair
- Repair Count
- 1 x
- Repair Time
- 27 s
- Health Ratio
- 20.0%
Online - Power Conversion
- Rate
- 3.0
- Min. Fraction
- 66.7%
- Generated Resource
- Coolant
- Generated Rate
- 32.0
Online - Low (Disabled)
- Start
- 0
- Modifier
- 0.70 x
Online - Standard
- Start
- 1
- Modifier
- 0.85 x
Online - High
- Start
- 3
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| Command Module | Drake Interplanetary | Transport | Transport | S2 | Ship |
| Golem | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| Golem Wikelo Work Special | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| Golem | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| Golem OX | Drake Interplanetary | Industrial | Light Freight | S2 | Ship |
| Golem Teach's Special | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| Vulture | Drake Interplanetary | Industrial | Light Salvage | S2 | Ship |
| Vulture Teach's Special | Drake Interplanetary | Industrial | Light Salvage | S2 | Ship |
| MISC Reliant Sen | Musashi Industrial and Starflight Concern | Industrial | Light Science | S3 | Ship |
| MISC Starlite | Musashi Industrial and Starflight Concern | Support | Light Refueling | S2 | Ship |
| 135c | Origin Jumpworks | Transporter | Light Freight | S1 | Ship |
Technical
Technical
- Classification
- Ship.Cooler
- Class Name
- COOL_JUST_S01_Thermax_SCItem
ActionArea
Cooler
Size1