TaskForce I Missile
Size
1
Grade A
Venturing into the weapons market, Thermyte Concern have pooled their extensive knowledge of demolition explosives to create the TaskForce. A lightweight EM tracking strike missile with a top-in-class propulsion system provides an efficient mixture of speed and firepower to establish battlefield dominance.
Venturing into the weapons market, Thermyte Concern have pooled their extensive knowledge of demolition explosives to create the TaskForce. A lightweight EM tracking strike missile with a top-in-class propulsion system provides an efficient mixture of speed and firepower to establish battlefield dominance.
Venturing into the weapons market, Thermyte Concern have pooled their extensive knowledge of demolition explosives to create the TaskForce. A lightweight EM tracking strike missile with a top-in-class propulsion system provides an efficient mixture of speed and firepower to establish battlefield dominance.
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 1
Links
- Ports
- -
- Related
- 4
Physical
- Mass
- 25 kg
- Volume
- 15 625 µSCU
- Dimensions
- 1.2 × 0.225 × 0.225m
- Cargo Size
- 1 × 1 × 1m
Stats
- UEX Listings
- 15
- Base Variant
- Spark I Missile
- Class Name
- MISL_S01_EM_THCN_TaskForce
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Manufacturer | Thermyte Concern |
| Size | 1 |
| Tracking Signal | Electromagnetic |
Related Items
UEX Prices
15
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | Ship Weapons - Pyro Gateway (Nyx) | 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Nyx | Ship Weapons - Stanton Gateway (Nyx) | 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | |||||
| Pyro | Ship Weapons - Stanton Gateway (Pyro) | 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Ship Weapons - Nyx Gateway (Pyro) | 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | |||||
| Stanton | Ship Weapons - ARC-L2 | 200 aUEC | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| ArcCorp | CenterMass - IO North Tower - Area 18 | 254 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| microTech | CenterMass - New Babbage | 254 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Ship Weapons - Pyro Gateway (Stanton) | 190 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Ship Weapons - MIC-L3 | 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Ship Weapons - ARC-L5 | 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Crusader | Ship Weapons - Crusader Showroom - Orison | 254 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Ship Weapons - Terra Gateway (Stanton) | 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Ship Weapons - Nyx Gateway (Stanton) | 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Ship Weapons - HUR-L2 | 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Ship Weapons - ARC-L3 | 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Specifications & Integration
Missile
Info
- Signal Type
- Electromagnetic
- Lock Range
- 1 700 - 10 000 m
- Damage Total
- 700.00
- Range
- 20 580 m
- Arm Time
- 1.0 s
Target Lock
- Lock Angle
- 60.0 deg
- Tracking Signal Min
- 20.30
- Signal Resilience Min
- 1.00
- Signal Resilience Max
- 1.70
- Signal Amplifier
- 2.50
- Lock Increase Rate
- 1.60/s
- Allow Dumb Firing
- Yes
Damage
- Physical
- 700.00
Flight Performance
- Speed
- 1 372.00 m/s
- Max Lifetime
- 15.00 s
- Boost Speed
- 225.00 m/s
- Intercept Speed
- 500.00 m/s
- Terminal Speed
- 550.00 m/s
- Fuel Tank Size
- 30
- Boost Phase Duration
- 2.00 s
- Terminal Phase Engagement Time
- 1.50 s
- Terminal Phase Engagement Angle
- 45.0 deg
Explosion
- Radius
- 2.00 - 4.00 m
- Is Cluster
- No
- Requires Launcher
- Yes
- Safety Distance
- 5.00 m
- Proximity
- 0.50 m
Delays
- Ignite Time
- 0.10 s
- Collision Delay Time
- 0.50 s
- Lock Time
- 0.10 s
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| Railen | Gatac Manufacture | Transporter | Medium Freight | S5 | Ship |
| Tyilui | Gatac Manufacture | Combat | Carrier | S5 | Ship |
| Aurora Mk I CL | Roberts Space Industries | Transporter | Light Freight | S2 | Ship |
| Aurora Mk I ES | Roberts Space Industries | Multi-Role | Starter / Pathfinder | S2 | Ship |
Technical
Technical
- Classification
- Ship.Missile.Missile
- Class Name
- MISL_S01_EM_THCN_TaskForce
ActionArea