Sinkhole Backpack
Size
2
Craftable
Lootable
Stop lugging all your loot by hand. The Sinkhole backpack gives you plenty of space to store everything you need, while leaving your hands free for whatever mischief you have in mind.
Stop lugging all your loot by hand. The Sinkhole backpack gives you plenty of space to store everything you need, while leaving your hands free for whatever mischief you have in mind.
Stop lugging all your loot by hand. The Sinkhole backpack gives you plenty of space to store everything you need, while leaving your hands free for whatever mischief you have in mind.
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 2
Links
- Ports
- 3
- Related
- -
- Commodities
- EVA Fuel
- Blueprints
- Sinkhole Backpack
Physical
- Mass
- 6 kg
- Volume
- 36 000 µSCU
- Dimensions
- 0.57 × 0.332 × 0.291m
- Cargo Size
- 1.14 × 0.33 × 0.29m
Stats
- UEX Listings
- 29
- Class Name
- doom_combat_medium_backpack_01_01_01
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Carrying Capacity | 105K µSCU |
| Core Compatibility | Medium & Heavy |
| Item Type | Medium Backpack |
UEX Prices
29
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Pyro | |||||
| Terminus | Gear Up - Ruin Station | 1 881 aUEC | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| Pyro IV | Shop Terminal - Sacren's Plot | 1 806 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Starlight Service | 1 881 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Ignis | Shop Terminal - Kabir's Post | 1 806 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Bloom | Shop Terminal - Bueno Ravine | 1 806 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro IV | Shop Terminal - Goner's Deal | 2 090 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro IV | Shop Terminal - Chawla's Beach | 1 806 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Monox | Shop Terminal - Sunset Mesa | 1 806 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Monox | Shop Terminal - Arid Reach | 2 090 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Monox | Shop Terminal - Jackson's Swap | 1 806 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Checkmate | 1 881 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Gear Up - Checkmate | 1 881 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Rod's Fuel 'N Supplies | 1 881 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Gaslight | 1 881 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Megumi Refueling | 1 881 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Bloom | Guns - Orbituary | 1 881 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Bloom | Gear Up - Orbituary | 1 881 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Terminus | Shop Terminal - Rough Landing | 2 090 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Terminus | Shop Terminal - Canard View | 1 806 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Terminus | Guns - Ruin Station | 1 881 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Rat's Nest | 1 881 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Dudley & Daughters | 1 881 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Endgame | 1 881 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Patch City | 1 881 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | |||||
| Yela | Skutters - GrimHEX | 2 090 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| microTech | FPS Shop - Astors Clearing | 2 090 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| microTech | FPS Shop - Dunboro | 2 090 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Hurston | Shop Terminal - Zephyr | 2 090 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| microTech | Frostbite | 2 090 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Specifications & Integration
Suit Armor
Info
- Slot
- Backpack
- Inventory
- 105 000.0 µSCU
Damage Resistance
- Physical
- 0.0%
- Energy
- 0.0%
- Distortion
- 0.0%
- Thermal
- 0.0%
- Biochemical
- 0.0%
- Stun
- 0.0%
Ports
3
Weapon (Secondary)
Weapon Personal (Medium, Gadget), FPS Deployable (Medium)
Equippable Weapon Personal
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Weapon (Primary)
Weapon Personal (Medium, Large, Gadget), FPS Deployable (Medium)
Equippable Weapon Personal
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Utility Item
Gadget
Equippable Gadget
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Technical
Technical
- Classification
- FPS.Armor.Backpack
- Class Name
- doom_combat_medium_backpack_01_01_01
ReceiveParentActorInteractions
Medium
Color
Race
Manufacturer
Backpack
Medium
Common
CanGenerateAsLoot
FPS
Set