MSD-313 Missile Rack
Size
5
Grade A
Behring's MSD-313 "Marsden" is a complete ordnance storage and deployment system that can be mounted on any compatible size 3 hardpoint for the reliable and effective launch of one S3 missile.
Behring's MSD-313 "Marsden" is a complete ordnance storage and deployment system that can be mounted on any compatible size 3 hardpoint for the reliable and effective launch of one S3 missile.
Behring's MSD-313 "Marsden" is a complete ordnance storage and deployment system that can be mounted on any compatible size 3 hardpoint for the reliable and effective launch of one S3 missile.
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 5
Links
- Ports
- 10
- Related
- -
Physical
- Mass
- 20 kg
- Volume
- 1 µSCU
- Dimensions
- -
Stats
- UEX Listings
- 21
- Class Name
- BMBRCK_CRUS_Spirit_A1
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Item Type | Missile Rack |
| Manufacturer | Behring |
| Missiles | 1xS3 |
| Size | 3 |
UEX Prices
21
| Location | Terminal | Buy | Sell | Version | Updated | UEX |
|---|---|---|---|---|---|---|
| Nyx | ||||||
| Nyx | Ship Weapons - Pyro Gateway (Nyx) | 7 515 aUEC | - | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Pyro | ||||||
| Pyro | Ship Weapons - Stanton Gateway (Pyro) | 7 515 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Pyro | Ship Weapons - Nyx Gateway (Pyro) | 7 515 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | ||||||
| ArcCorp | Ship Weapons - Baijini Point | 7 515 aUEC | 180 aUEC | 4.8.2-LIVE.12030094 | 4 days ago | UEX |
| ArcCorp | Dumper's Depot - Area 18 | 7 515 aUEC | - | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| ArcCorp | CenterMass - IO North Tower - Area 18 | 7 827 aUEC | - | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| Stanton | Ship Weapons - Pyro Gateway (Stanton) | 7 140 aUEC | - | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| Stanton | Ship Weapons - MIC-L3 | 7 515 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Stanton | Ship Weapons - ARC-L5 | 7 515 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Crusader | Ship Weapons - Seraphim | 7 515 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Crusader | Ship Weapons - Crusader Showroom - Orison | 7 827 aUEC | - | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| microTech | CenterMass - New Babbage | 7 827 aUEC | - | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Ship Weapons - Terra Gateway (Stanton) | 7 515 aUEC | - | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Ship Weapons - Nyx Gateway (Stanton) | 7 515 aUEC | - | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Ship Weapons - HUR-L4 | 7 515 aUEC | - | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Ship Weapons - HUR-L3 | 7 515 aUEC | - | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Yela | Dumper's Depot - GrimHEX | 7 515 aUEC | - | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Ship Weapons - CRU-L5 | 7 515 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Ship Weapons - MIC-L2 | 7 515 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Ship Weapons - ARC-L3 | 7 515 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Ship Weapons - ARC-L2 | 7 515 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Specifications & Integration
Resource Network
Info
- Power Usage
- 0 Segments
- Coolant Usage
- -
Self-Repair
- Repair Count
- 1 x
- Repair Time
- 120 s
- Health Ratio
- 20.0%
Idle - Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Idle - Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Idle - High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| A1 Spirit | Crusader Industries | Combat | Bomber | S3 | Ship |
Ports
10
Bomb Slot
Bomb (Utility)
Equippable Bomb
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Bomb Slot
Bomb (Utility)
Equippable Bomb
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Bomb Slot
Bomb (Utility)
Equippable Bomb
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Bomb Slot
Bomb (Utility)
Equippable Bomb
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Bomb Slot
Bomb (Utility)
Equippable Bomb
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Bomb Slot
Bomb (Utility)
Equippable Bomb
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Bomb Slot
Bomb (Utility)
Equippable Bomb
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Bomb Slot
Bomb (Utility)
Equippable Bomb
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Bomb Slot
Bomb (Utility)
Equippable Bomb
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Bomb Slot
Bomb (Utility)
Equippable Bomb
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Technical
Technical
- Classification
- Ship.BombRack
- Class Name
- BMBRCK_CRUS_Spirit_A1