GSX-HP
Size
2
Grade A
By using a triple reinforced outer plating rated far above industry standards, the GSX-HP fuel pod from Stor*All can handle higher pressures than your typical storage options. This allows you to transport more fuel and improves the safe flow rates of whichever nozzle you use.
By using a triple reinforced outer plating rated far above industry standards, the GSX-HP fuel pod from Stor*All can handle higher pressures than your typical storage options. This allows you to transport more fuel and improves the safe flow rates of whichever nozzle you use.
By using a triple reinforced outer plating rated far above industry standards, the GSX-HP fuel pod from Stor*All can handle higher pressures than your typical storage options. This allows you to transport more fuel and improves the safe flow rates of whichever nozzle you use.
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 2
Links
- Ports
- -
- Related
- -
Physical
- Mass
- 200 kg
- Volume
- 50 036 534 µSCU
- Dimensions
- 8.472 × 10.9987 × 8.4255m
- Cargo Size
- 8.52 × 11 × 10.68m
Stats
- UEX Listings
- 40
- Class Name
- FuelPod_STOR_Secure
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Capacity | 15 SCU |
| Item Type | Fuel Pod |
| Manufacturer | Stor*All |
UEX Prices
40
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | Refinery Shop - Pyro Gateway (Nyx) | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Nyx | Cargo Services - Pyro Gateway (Nyx) | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Nyx | Platinum Bay - Pyro Gateway (Nyx) | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Nyx | Cargo Services - Stanton Gateway (Nyx) | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Nyx | Cargo Services - Levski | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Nyx | Platinum Bay - Stanton Gateway (Nyx) | 21 700 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Nyx | Refinery Shop - Stanton Gateway (Nyx) | 21 700 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Nyx | Refinery Shop - Levski | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | |||||
| Pyro | Refinery Shop - Checkmate | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Cargo Center Supplies - Stanton Gateway (Pyro) | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Refinery Shop - Stanton Gateway (Pyro) | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Bloom | Refinery Shop - Orbituary | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Terminus | Refinery Shop - Ruin Station | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Platinum Bay - Stanton Gateway (Pyro) | 21 700 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Refinery Shop - Nyx Gateway (Pyro) | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Platinum Bay - Nyx Gateway (Pyro) | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | |||||
| Stanton | Refinery Shop - ARC-L1 | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| microTech | Cargo Center Supplies - Port Tressler | 6 200 aUEC | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| Stanton | Refinery Shop - ARC-L2 | 6 200 aUEC | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| ArcCorp | Cargo Center Supplies - Baijini Point | 6 200 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| ArcCorp | Dumper's Depot - Area 18 | 6 200 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Hurston | Cargo Center Supplies - Everus Harbor | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Platinum Bay - Pyro Gateway (Stanton) | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Cargo Center Supplies - Pyro Gateway (Stanton) | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - Pyro Gateway (Stanton) | 5 890 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - MIC-L1 | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - CRU-L1 | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Crusader | Cargo Center Supplies - Seraphim | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - Terra Gateway (Stanton) | 21 700 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Cargo Center Supplies - Terra Gateway (Stanton) | 21 700 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Platinum Bay - Terra Gateway (Stanton) | 21 700 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - Nyx Gateway (Stanton) | 21 700 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Cargo Center Supplies - Nyx Gateway (Stanton) | 21 700 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - HUR-L1 | 21 700 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Yela | Dumper's Depot - GrimHEX | 21 700 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - ARC-L4 | 21 700 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - MIC-L5 | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - HUR-L2 | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - MIC-L2 | 6 200 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Platinum Bay - Nyx Gateway (Stanton) | 21 700 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Specifications & Integration
Fuel Tank
Info
- Capacity
- 15 SCU
Resource Network
Info
- Power Usage
- 0 Segments
- Coolant Usage
- -
Self-Repair
- Repair Count
- 1 x
- Repair Time
- 120 s
- Health Ratio
- 20.0%
Closed - Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Closed - Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Closed - High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Open - Fuel Storage
- Rate
- 0.0
- Generated Resource
- Fuel
- Generated Rate
- 1.2
- Discharge
- Yes
Open - Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Open - Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Open - High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Pumping - Fuel Storage
- Rate
- 1.2
- Generated Resource
- Fuel
- Generated Rate
- 0.0
- Discharge
- No
Pumping - Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Pumping - Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Pumping - High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| MISC Starfarer Teach's Special | Musashi Industrial and Starflight Concern | Support | Heavy Refueling | S5 | Ship |
Technical
Technical
- Classification
- Ship.FuelTank
- Class Name
- FuelPod_STOR_Secure
FuelPod