Greycat ROC Ore Pod
Size
1
Grade A
Produced by Greycat for their ROC mining vehicle, this ore pod features tough construction able to withstand the rigors of the job.
Produced by Greycat for their ROC mining vehicle, this ore pod features tough construction able to withstand the rigors of the job.
Produced by Greycat for their ROC mining vehicle, this ore pod features tough construction able to withstand the rigors of the job.
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 1
Links
- Ports
- -
- Related
- -
Physical
- Mass
- 200 kg
- Volume
- 2 500 000 µSCU
- Dimensions
- -
Stats
- UEX Listings
- 33
- Class Name
- Cargo_GroundVehicleMining_Pod_ROC
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Capacity | 1.2 SCU |
UEX Prices
33
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | Refinery Pyro Gateway (Nyx) | 5 000 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Nyx | Cargo Services Pyro Gateway (Nyx) | 4 750 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Nyx | Cargo Services Stanton Gateway (Nyx) | 5 000 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Nyx | Cargo Levski | 5 000 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Nyx | Refinery Stanton Gateway (Nyx) | 5 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Nyx | Refinery Levski | 5 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | |||||
| Pyro | Refinery Checkmate | 5 000 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Pyro | Cargo Supplies Stanton Gateway (Pyro) | 5 000 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Pyro | Refinery Stanton Gtwy (Pyro) | 5 000 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Bloom | Refinery Orbituary | 5 000 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Terminus | Refinery Ruin | 5 000 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Pyro | Refinery Nyx Gateway (Pyro) | 5 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | |||||
| Stanton | Refinery ARC-L1 | 5 000 aUEC | 4.8.2-LIVE.12030094 | 5 days ago | UEX |
| ArcCorp | Cargo Baijini | 5 000 aUEC | 4.8.2-LIVE.12030094 | 6 days ago | UEX |
| ArcCorp | Dumper's Area 18 | 5 000 aUEC | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| Stanton | Refinery Pyro Gtwy (Stanton) | 4 750 aUEC | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| Hurston | Cargo Everus | 4 750 aUEC | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| Hurston | Tammany and Sons | 4 750 aUEC | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| Stanton | Cargo Supplies Pyro Gateway (Stanton) | 4 750 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Stanton | Refinery CRU-L1 | 5 000 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Crusader | Cargo Seraphim | 5 000 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Stanton | Refinery Terra Gtwy (Stanton) | 5 000 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Cargo Supplies Terra Gateway (Stanton) | 5 000 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Refinery Nyx Gtwy (Stanton) | 5 000 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Cargo Supplies Nyx Gateway (Stanton) | 5 000 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Refinery HUR-L1 | 5 000 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Refinery ARC-L4 | 5 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery MIC-L5 | 5 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery HUR-L2 | 5 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery MIC-L2 | 5 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery ARC-L2 | 5 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery MIC-L1 | 5 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| microTech | Cargo Tressler | 5 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Technical
Technical
- Classification
- Ship.Container.Cargo
- Class Name
- Cargo_GroundVehicleMining_Pod_ROC