FLTR Module
Size
1
Lootable
Reduce the amount of inert material collected from deposits with the FLTR Module. Though it reduces the laser's extraction power, the FLTR's patented filtration system screens out inert material to leave more storage space for valuable ore.
Reduce the amount of inert material collected from deposits with the FLTR Module. Though it reduces the laser's extraction power, the FLTR's patented filtration system screens out inert material to leave more storage space for valuable ore.
Reduce the amount of inert material collected from deposits with the FLTR Module. Though it reduces the laser's extraction power, the FLTR's patented filtration system screens out inert material to leave more storage space for valuable ore.
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- 27
Physical
- Mass
- 2 kg
- Volume
- 10 387 µSCU
- Dimensions
- -
- Cargo Size
- 0.2 × 0.28 × 0.23m
Stats
- UEX Listings
- 13
- Base Variant
- Mining Modules
- Class Name
- Mining_Modules_Passive_FLTR_MK1
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Extraction Laser Power | 85% |
| Item Type | Mining Module (Passive) |
| Manufacturer | Greycat Industrial |
UEX Prices
13
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | Refinery Shop - Pyro Gateway (Nyx) | 6 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | |||||
| Pyro | Refinery Shop - Checkmate | 6 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Terminus | Refinery Shop - Ruin Station | 6 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | |||||
| Stanton | Refinery Shop - ARC-L2 | 6 000 aUEC | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| Stanton | Refinery Shop - ARC-L1 | 6 000 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Stanton | Refinery Shop - CRU-L1 | 6 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - Terra Gateway (Stanton) | 6 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - Nyx Gateway (Stanton) | 6 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - ARC-L4 | 6 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - MIC-L5 | 6 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - MIC-L2 | 6 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - MIC-L1 | 6 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - Pyro Gateway (Stanton) | 5 700 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Specifications & Integration
Weapon Modifier
Salvage
- Salvage Speed
- 1.00
- Radius
- 1.00
- Extraction Efficiency
- 1.00
Mining Modifier
Info
- Type
- Module (Passive
- Charges
- 1
- Power Modifier
- -0.15 x
Modifiers
- All Charge Rates
- 20%
- Inert Materials
- 20%
Weapon Modifier
Salvage
- Salvage Speed
- 1.00
- Radius
- 1.00
- Extraction Efficiency
- 1.00
Technical
Technical
- Classification
- Mining.Module
- Class Name
- Mining_Modules_Passive_FLTR_MK1
Passive
Uncommon
CanGenerateAsLoot