Exodus
Size
3
Grade C
Journey across the 'verse with Tarsus' Exodus jump module, offering greater reliability to help take your wanderlust to new heights.
Journey across the 'verse with Tarsus' Exodus jump module, offering greater reliability to help take your wanderlust to new heights.
Journey across the 'verse with Tarsus' Exodus jump module, offering greater reliability to help take your wanderlust to new heights.
Find on
starcitizen.tools
Fitment
- Grade
- C
- Size
- 3
Links
- Ports
- -
- Related
- -
Physical
- Mass
- 950 kg
- Volume
- 6 066 000 µSCU
- Dimensions
- 2 × 3 × 1.011m
- Cargo Size
- 2 × 3 × 1.01m
Stats
- UEX Listings
- 26
- Class Name
- JDRV_TARS_S03_Exodus_SCItem
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Class | Civilian |
| Grade | C |
| Item Type | Jump Module |
| Manufacturer | Tarsus |
| Size | 3 |
UEX Prices
26
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | Platinum Bay - Pyro Gateway (Nyx) | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Nyx | Platinum Bay - Stanton Gateway (Nyx) | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | |||||
| Pyro | Ship Parts - Starlight Service | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Ship Parts - Rod's Fuel 'N Supplies | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Ship Parts - Gaslight | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Ship Parts - Megumi Refueling | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Bloom | Ship Parts - Orbituary | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Terminus | Ship Parts - Ruin Station | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Ship Parts - Rat's Nest | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Ship Parts - Dudley & Daughters | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Ship Parts - Endgame | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Platinum Bay - Stanton Gateway (Pyro) | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Ship Parts - Patch City | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Platinum Bay - Nyx Gateway (Pyro) | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | |||||
| microTech | Platinum Bay - Port Tressler | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| Stanton | Platinum Bay - ARC-L1 | 16 000 aUEC | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| ArcCorp | Platinum Bay - Baijini Point | 16 000 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| ArcCorp | Dumper's Depot - Area 18 | 16 000 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Crusader | Ship Weapons - Cousin Crow's - Providence Platform - Orison | 16 000 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Platinum Bay - Pyro Gateway (Stanton) | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| microTech | Omega Pro - New Babbage | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Platinum Bay - Terra Gateway (Stanton) | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Platinum Bay - HUR-L5 | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Platinum Bay - HUR-L3 | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Yela | Dumper's Depot - GrimHEX | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Platinum Bay - Nyx Gateway (Stanton) | 16 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Specifications & Integration
Jump Drive
Info
- Fuel Usage Efficiency
- 4.50 x
- Alignment Rate
- 0.20
- Alignment Decay Rate
- 0.10
- Tuning Rate
- 0.24
- Tuning Decay Rate
- 0.50
Resource Network
Info
- Power Usage
- 0 Segments
- Coolant Usage
- -
Self-Repair
- Repair Count
- 1 x
- Repair Time
- 104 s
- Health Ratio
- 20.0%
Idle - Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Idle - Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Idle - High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Transiting - QuantumFuel Consumption
- Rate
- 0.0
- Min. Fraction
- 0.0%
Transiting - Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Transiting - Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Transiting - High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| Hammerhead | Aegis Dynamics | Combat | Heavy Gunship | S5 | Ship |
| Hammerhead | Aegis Dynamics | Combat | Heavy Gunship | S5 | Ship |
| Hammerhead 2949 Best In Show Edition | Aegis Dynamics | Combat | Heavy Gunship | S5 | Ship |
| Reclaimer | Aegis Dynamics | Industrial | Heavy Salvage | S6 | Ship |
| Reclaimer 2949 Best In Show Edition | Aegis Dynamics | Industrial | Heavy Salvage | S6 | Ship |
| Reclaimer Teach's Special | Aegis Dynamics | Industrial | Heavy Salvage | S6 | Ship |
| Tiburon | Aegis Dynamics | Combat | Heavy Gunship | S5 | Ship |
| Carrack | Anvil Aerospace | Exploration | Expedition | S5 | Ship |
| Carrack | Anvil Aerospace | Exploration | Expedition | S5 | Ship |
| Carrack Expedition | Anvil Aerospace | Exploration | Expedition | S5 | Ship |
| A2 Hercules Starlifter | Crusader Industries | Combat | Heavy Bomber | S5 | Ship |
| A2 Hercules Starlifter Wikelo War Special | Crusader Industries | Combat | Heavy Bomber | S5 | Ship |
| C2 Hercules Starlifter | Crusader Industries | Transporter | Medium Freight | S5 | Ship |
| M2 Hercules Starlifter | Crusader Industries | Transporter | Medium Freight | S5 | Ship |
| Caterpillar | Drake Interplanetary | Transporter | Medium Freight | S5 | Ship |
| Caterpillar | Drake Interplanetary | Transporter | Medium Freight | S5 | Ship |
| Caterpillar Pirate | Drake Interplanetary | Transporter | Medium Freight | S5 | Ship |
| Ironclad | Drake Interplanetary | Transporter | Heavy Freight | S5 | Ship |
| Ironclad Assault | Drake Interplanetary | Combat | Heavy Dropship | S5 | Ship |
| MISC Hull C | Musashi Industrial and Starflight Concern | Transporter | Heavy Freight | S5 | Ship |
| MISC Starfarer | Musashi Industrial and Starflight Concern | Support | Heavy Refueling | S5 | Ship |
| MISC Starfarer Gemini | Musashi Industrial and Starflight Concern | Support | Heavy Refueling | S5 | Ship |
| MISC Starfarer Teach's Special | Musashi Industrial and Starflight Concern | Support | Heavy Refueling | S5 | Ship |
| Perseus | Roberts Space Industries | Combat | Heavy Gunship | S5 | Ship |
| Polaris | Roberts Space Industries | Combat | Corvette | S6 | Ship |
| Polaris | Roberts Space Industries | Combat | Corvette | S6 | Ship |
Technical
Technical
- Classification
- Ship.JumpDrive
- Class Name
- JDRV_TARS_S03_Exodus_SCItem