Defiant
Size
0
In this cutthroat universe, the competition doesn't stop when you do. That's why you need the Defiant industrial power plant equipped in your vehicle. It's optimized by the experts at Juno Starwerk to provide unmatched performance compared to other components in its class.
In this cutthroat universe, the competition doesn't stop when you do. That's why you need the Defiant industrial power plant equipped in your vehicle. It's optimized by the experts at Juno Starwerk to provide unmatched performance compared to other components in its class.
In this cutthroat universe, the competition doesn't stop when you do. That's why you need the Defiant industrial power plant equipped in your vehicle. It's optimized by the experts at Juno Starwerk to provide unmatched performance compared to other components in its class.
Find on
starcitizen.tools
- Class Name
- POWR_JUST_S00_Defiant_SCItem
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Class | Industrial |
| Grade | B |
| Item Type | Power Plant |
| Manufacturer | Juno Starwerk |
| Size | 0 |
Related Items
Component Family
2
UEX Prices
14
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | Teach's Item Shop - Levski | 59 400 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | |||||
| Pyro | Ship Parts - Starlight Service | 59 400 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Ship Parts - Checkmate | 59 400 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Ship Parts - Rod's Fuel 'N Supplies | 59 400 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Ship Parts - Gaslight | 59 400 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Ship Parts - Megumi Refueling | 59 400 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Bloom | Ship Parts - Orbituary | 59 400 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Terminus | Ship Parts - Ruin Station | 59 400 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Ship Parts - Rat's Nest | 59 400 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Ship Parts - Dudley & Daughters | 59 400 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Ship Parts - Endgame | 59 400 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Ship Parts - Patch City | 59 400 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | |||||
| ArcCorp | Platinum Bay - Baijini Point | 59 400 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| microTech | Omega Pro - New Babbage | 59 400 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Blueprint
- Craft Time
- 13 minutes
- Availability
- Unlock required
| Aspect | Ingredient | Amount |
|---|---|---|
| Shell | Borase | 0.35 SCU |
| Voltage Regulator | Laranite | 0.14 SCU |
| Stator Cores | Bexalite | 0.24 SCU |
Unlocking missions
Defend [Location] From Mercs
Guaranteed
Guard [Location] From Rivals
Guaranteed
Provide Protection at [Location]
Guaranteed
Secure [Location] from Upstarts
Guaranteed
+2 more
Specifications & Integration
Emission
IR
- Emission
- 0.0
EM
- Emission
- 0.0 - 5 450.0
- Decay
- 0.15
- Per Segment
- 495
Resource Network
Info
- Coolant Usage
- 11 Segments
- Power Generation
- 11 Segments
Self-Repair
- Repair Count
- 1 x
- Repair Time
- 22 s
- Health Ratio
- 20.0%
Online - Power Generation
- Rate
- 11.0
Online - Coolant Consumption
- Rate
- 0.0
- Min. Fraction
- 0.0%
Online - Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Online - Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Online - High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| Centurion | Anvil Aerospace | Combat | Anti-Air | S4 | Ground vehicle |
| Spartan | Anvil Aerospace | Combat | Passenger | S4 | Ground vehicle |
| MDC | Greycat Industrial | Ground | Anti-Air | S1 | Ground vehicle |
| MTC | Greycat Industrial | Ground | Passenger | S1 | Ground vehicle |
Technical
Technical
- Classification
- Ship.PowerPlant.Power
- Class Name
- POWR_JUST_S00_Defiant_SCItem
ActionArea
Powerplant
Uncommon
CanGenerateAsLoot
B