Grade C
Craftable
The Chernykh is named after the famed 26th century engineer who designed some of the most prized radars of that era. This medium radar from WillsOp celebrates both the look and performance of those classic components.
The Chernykh is named after the famed 26th century engineer who designed some of the most prized radars of that era. This medium radar from WillsOp celebrates both the look and performance of those classic components.
The Chernykh is named after the famed 26th century engineer who designed some of the most prized radars of that era. This medium radar from WillsOp celebrates both the look and performance of those classic components.
Find on
starcitizen.tools
- Class Name
- RADR_WLOP_S02_Chernykh
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Class | Civilian |
| Grade | C |
| Item Type | Radar |
| Manufacturer | WillsOp |
| Size | 2 |
Related Items
Component Family
14- Denning Size 0 / Grade C
- Fabian Size 0 / Grade A
- Vogel Size 0 / Grade B
- Abetti Size 1 / Grade A
- Backlund Size 1 / Grade B
- Capston Size 1 / Grade C
- Fleming Size 1 / Grade D
- Agrippa Size 2 / Grade A
- Battani Size 2 / Grade B
- Fawad Size 2 / Grade D
- Anysta Size 3 / Grade A
- Capsulo Size 3 / Grade B
- radr_wlop_s03_lephari Size 3 / Grade C
- Socoria Size 3 / Grade D
UEX Prices
1
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Stanton | |||||
| microTech | Omega New Babbage | 17 600 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Specifications & Integration
Radar
Info
- Cooldown
- 2.50 s
Sensitivity
- Infrared
- 0.90
- Cross Section
- 0.90
- Electromagnetic
- 0.90
- Resource
- 1.00
- dB
- 0.00
Ground Vehicle Sensitivity
- Infrared
- 0.25
- Cross Section
- 0.25
- Electromagnetic
- 0.25
- Resource
- 0.25
- dB
- 0.25
Aim Assist
- Min Assignment Distance
- 1 200 m
- Max Assignment Distance
- 1 610 m
- Outside Range Buffer
- 120 m
Piercing
- Infrared
- 0.25
- Cross Section
- 0.25
- Electromagnetic
- 0.25
- Resource
- 1.00
- dB
- 0.25
Emission
IR
- Emission
- 30 720.0
EM
- Emission
- 400.0 - 2 400.0
- Decay
- 0.15
Resource Network
Info
- Power Usage
- 1 - 6 Segments
- Coolant Usage
- 1 - 6 Segments
Self-Repair
- Repair Count
- 1 x
- Repair Time
- 67 s
- Health Ratio
- 20.0%
Online - Power Consumption
- Rate
- 6.0
- Min. Fraction
- 16.7%
Online - Coolant Consumption
- Rate
- 0.0
- Min. Fraction
- 0.0%
Online - Low (Disabled)
- Start
- 0
- Modifier
- 0.70 x
Online - Standard (Disabled)
- Start
- 0
- Modifier
- 0.85 x
Online - High
- Start
- 1
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| Retaliator | Aegis Dynamics | Combat | Modular | S4 | Ship |
| Vanguard Warden | Aegis Dynamics | Combat | Heavy Fighter | S3 | Ship |
| Vanguard Harbinger | Aegis Dynamics | Combat | Heavy Fighter / Bomber | S3 | Ship |
| Vanguard Hoplite | Aegis Dynamics | Combat | Dropship | S3 | Ship |
| Vanguard Sentinel | Aegis Dynamics | Combat | Heavy Fighter / Bomber | S3 | Ship |
| Terrapin | Anvil Aerospace | Support | Pathfinder | S2 | Ship |
| Corsair | Drake Interplanetary | Exploration | Expedition | S4 | Ship |
| Corsair PYAM Exec | Drake Interplanetary | Exploration | Expedition | S4 | Ship |
| Corsair PYAM Exec | Drake Interplanetary | Exploration | Expedition | S4 | Ship |
| Cutlass Black | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| Cutlass Black | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| Cutlass Black PYAM Exec | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| Cutlass Black PYAM Exec | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| Shiv | Grey's Market | Combat | Heavy Fighter | S3 | Ship |
| Shiv | Grey's Market | Combat | Heavy Fighter | S3 | Ship |
| Shiv | Grey's Market | Combat | Heavy Fighter | S3 | Ship |
| Shiv | Grey's Market | Combat | Heavy Fighter | S3 | Ship |
| MISC Freelancer | Musashi Industrial and Starflight Concern | Transporter | Light Freight | S3 | Ship |
| MISC Freelancer DUR | Musashi Industrial and Starflight Concern | Exploration | Expedition | S3 | Ship |
| MISC Freelancer MAX | Musashi Industrial and Starflight Concern | Transporter | Medium Freight | S3 | Ship |
| MISC Freelancer MIS | Musashi Industrial and Starflight Concern | Combat | Gunship | S3 | Ship |
| MISC Starfarer | Musashi Industrial and Starflight Concern | Support | Heavy Refueling | S5 | Ship |
| MISC Starfarer Gemini | Musashi Industrial and Starflight Concern | Support | Heavy Refueling | S5 | Ship |
| MISC Starfarer Teach's Special | Musashi Industrial and Starflight Concern | Support | Heavy Refueling | S5 | Ship |
| M80 | Origin Jumpworks | Combat | Heavy Fighter | S2 | Ship |
| Apollo Medivac | Roberts Space Industries | Support | Medical | S5 | Ship |
| Apollo Medivac | Roberts Space Industries | Support | Medical | S5 | Ship |
| Apollo Medivac | Roberts Space Industries | Support | Medical | S5 | Ship |
| Apollo Medivac | Roberts Space Industries | Support | Medical | S5 | Ship |
| Apollo Triage | Roberts Space Industries | Support | Medical | S5 | Ship |
| Apollo Triage Wikelo Sneak Special | Roberts Space Industries | Support | Medical | S5 | Ship |
| Apollo Triage | Roberts Space Industries | Support | Medical | S5 | Ship |
| Apollo Triage | Roberts Space Industries | Support | Medical | S5 | Ship |
| Apollo Triage | Roberts Space Industries | Support | Medical | S5 | Ship |
| Constellation Andromeda | Roberts Space Industries | Multi-Role | Medium Freight / Gun Ship | S4 | Ship |
| Constellation Aquila | Roberts Space Industries | Exploration | Expedition | S4 | Ship |
| Constellation Phoenix | Roberts Space Industries | Exploration | Luxury Touring | S4 | Ship |
| Constellation Phoenix Emerald | Roberts Space Industries | Exploration | Luxury Touring | S4 | Ship |
| Hermes | Roberts Space Industries | Transporter | Medium Freight | S5 | Ship |
Ports
1
Battery Port
Battery
Technical
Technical
- Classification
- Ship.Radar.MidRangeRadar
- Class Name
- RADR_WLOP_S02_Chernykh