CF-117 Bulldog Repeater
Size
1
Grade A
Craftable
Featuring a three-barrel sequential fire design, the Klaus & Werner CF-117 Bulldog laser repeater is capable of delivering high velocity energy rounds while maintaining heat efficiency making it a favorite among new pilots who are outfitting their first ship.
Featuring a three-barrel sequential fire design, the Klaus & Werner CF-117 Bulldog laser repeater is capable of delivering high velocity energy rounds while maintaining heat efficiency making it a favorite among new pilots who are outfitting their first ship.
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 1
Links
- Ports
- 4
- Related
- 7
- Blueprints
- CF-117 Bulldog Repeater
Physical
- Mass
- 24 kg
- Volume
- 84 000 µSCU
- Dimensions
- 1.691 × 0.222 × 0.507m
- Cargo Size
- 0.8 × 0.45 × 1.11m
Stats
- UEX Listings
- -
- Base Variant
- CF-227 Badger Repeater
- Class Name
- KLWE_LaserRepeater_S1
- Version
- 4.8.1-LIVE.11952564
Details & Availability
Description Data
| Key | Value |
|---|---|
| Item Type | Laser Repeater |
| Manufacturer | Klaus & Werner |
| Size | 1 |
Related Items
Component Family
7
UEX Prices
0
No prices available.
Blueprint
- Craft Time
- 9 minutes
- Availability
- Unlock required
| Aspect | Ingredient | Amount |
|---|---|---|
| Reinforced Frame | Agricium | 0.36 SCU |
| Emitter | Hadanite | 7× |
| Thermal Sink | Pressurized Ice | 0.14 SCU |
Unlocking missions
Specifications & Integration
Vehicle Weapon
Info
- Class
- Gun Laser Repeater
- Capacity
- Infinite
- Magazine Volume
- 0 SCU
- Range
- 1 605 m
- RPM
- 750 RPM
Damage
- Alpha
- 18
- Burst
- 218.70
- Maximum
- Infinite
DPS Breakdown
- Energy
- 219
Alpha Breakdown
- Energy
- 17
Spread
- Min/Max
- 1 deg
- Min/Max (alt)
- 1 deg
- First Attack
- 0 deg
- Per Attack
- 0 deg
- Decay
- 2 deg/s
Capacitor
- Max Ammo Load
- 75
- Regen Per Second
- 15
- Cooldown
- 0.73 s
- Requested Ammo Load
- 8 100
- Costs Per Shot
- 22
Sequence
- Sequence Mode
- Looping
Ammunition
Info
- Range
- 1 605 m
- Capacity
- 0
- Damage Energy
- 17
Penetration
- Base Distance
- 0 m
- Near Radius
- 0 m
- Far Radius
- 0 m
Stats
- Size
- 1
- Speed
- 1 500 m/s
- Lifetime
- 1.07 s
- Initial Capacity
- 0
Emission
IR
- Emission
- 0.0
EM
- Emission
- 0.0 - 152.0
- Decay
- 0.15
Resource Network
Info
- Power Usage
- 0 - 0 Segments
- Coolant Usage
- 0 - 0 Segments
Self-Repair
- Repair Count
- 1 x
- Repair Time
- 13 s
- Health Ratio
- 20.0%
Online - Power Consumption
- Rate
- 0.5
- Min. Fraction
- 0.0%
Online - Low (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Online - Standard (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Online - High (Disabled)
- Start
- 0
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| Mustang Omega | Consolidated Outland | Competition | Racing | S2 | Ship |
| Golem | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| Pitbull | Drake Interplanetary | Snub Fighter | Snub Fighter | S1 | Ship |
| C8 Pisces | Anvil Aerospace | Exploration | Pathfinder | S1 | Ship |
| C8R Pisces Rescue | Anvil Aerospace | Support | Medical | S1 | Ship |
| C8X Pisces Expedition | Anvil Aerospace | Exploration | Pathfinder | S1 | Ship |
| F7C-M Super Hornet Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| F7C-M Hornet Heartseeker Mk I | Anvil Aerospace | Combat | Medium Fighter | S2 | Ship |
| Mustang Gamma | Consolidated Outland | Competition | Racing | S2 | Ship |
| Golem | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| Golem OX | Drake Interplanetary | Industrial | Light Freight | S2 | Ship |
| Golem Teach's Special | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| Vulture | Drake Interplanetary | Industrial | Light Salvage | S2 | Ship |
| Vulture Teach's Special | Drake Interplanetary | Industrial | Light Salvage | S2 | Ship |
| P-52 Merlin | Kruger Intergalactic | Combat | Snub Fighter | S1 | Ship |
| P-72 Archimedes | Kruger Intergalactic | Competition | Racing | S1 | Ship |
| P-72 Archimedes Emerald | Kruger Intergalactic | Competition | Racing | S1 | Ship |
| Fortune | Musashi Industrial & Starflight Concern | Industrial | Light Salvage | S2 | Ship |
| Hull A | Musashi Industrial & Starflight Concern | Transporter | Light Freight | S2 | Ship |
| Prospector | Musashi Industrial & Starflight Concern | Industrial | Light Mining | S2 | Ship |
| Fortune Teach's Special | Musashi Industrial & Starflight Concern | Industrial | Light Salvage | S2 | Ship |
| 85X Limited | Origin Jumpworks | Exploration | Touring | S1 | Ship |
| X1 Force | Origin Jumpworks | Combat | Passenger | S1 | Gravlev vehicle |
| Aurora Mk I CL | Roberts Space Industries | Transporter | Light Freight | S2 | Ship |
| Aurora Mk I LN | Roberts Space Industries | Combat | Light Fighter | S2 | Ship |
| Aurora Mk I LX | Roberts Space Industries | Exploration | Pathfinder | S2 | Ship |
| Aurora Mk I MR | Roberts Space Industries | Combat | Light Fighter | S2 | Ship |
| Aurora Mk I SE | Roberts Space Industries | Combat | Light Fighter | S2 | Ship |
| Salvation | Roberts Space Industries | Industrial | Starter / Light Salvage | S2 | Ship |
| Ursa Medivac | Roberts Space Industries | Support | Medical | S3 | Ground vehicle |
| Ursa Medivac Wikelo Special | Roberts Space Industries | Support | Medical | S3 | Ground vehicle |
| Ursa | Roberts Space Industries | Exploration | Pathfinder | S3 | Ground vehicle |
| Ursa Fortuna | Roberts Space Industries | Exploration | Pathfinder | S3 | Ground vehicle |
| Nox | Aopoa | Competition | Racing | S1 | Gravlev vehicle |
| Nox Wikelo Special | Aopoa | Competition | Racing | S1 | Gravlev vehicle |
| Fortune Wikelo Special | Musashi Industrial & Starflight Concern | Industrial | Light Salvage | S2 | Ship |
Ports
4
B A R1
Weapon Attachment (Barrel)
M E C
Weapon Attachment (Firing Mechanism)
P O W
Weapon Attachment (Power Array)
V E N
Weapon Attachment (Ventilation)
Technical
Technical
- Classification
- Ship.Weapon.Gun
- Class Name
- KLWE_LaserRepeater_S1