C54 SMG
Size
2
Base Variant
Easy to handle and a beauty to behold with its purple accented styling, the C54 is a sleek and precisely balanced SMG from Gemini. Its lightweight polymer frame and ergonomic design makes it ideal for close quarter engagements. The C54 is capable of firing 10mm rounds on full auto to provide maximum support and target saturation to ensure that any engagement ends quick.
Easy to handle and a beauty to behold with its purple accented styling, the C54 is a sleek and precisely balanced SMG from Gemini. Its lightweight polymer frame and ergonomic design makes it ideal for close quarter engagements. The C54 is capable of firing 10mm rounds on full auto to provide maximum support and target saturation to ensure that any engagement ends quick.
Easy to handle and a beauty to behold with its purple accented styling, the C54 is a sleek and precisely balanced SMG from Gemini. Its lightweight polymer frame and ergonomic design makes it ideal for close quarter engagements. The C54 is capable of firing 10mm rounds on full auto to provide maximum support and target saturation to ensure that any engagement ends quick.
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 2
Links
- Ports
- 5
- Related
- 8
Physical
- Mass
- 2 kg
- Volume
- 7 500 µSCU
- Dimensions
- 0.703 × 0.052 × 0.258m
- Cargo Size
- 0.7 × 0.05 × 0.26m
Stats
- UEX Listings
- 29
- Event Source
- Contested Zone
- Base Variant
- C54 SMG
- Class Name
- gmni_smg_ballistic_01_contestedzonereward
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Attachments | Barrel (S1), Optics (S1), Underbarrel (S1) |
| Class | Ballistic |
| Effective Range | 35m |
| Item Type | SMG |
| Magazine Size | 50 |
| Manufacturer | Gemini |
| Rate Of Fire | 1,100 rpm |
Related Items
Variants
8
UEX Prices
29
| Location | Terminal | Buy | Sell | Version | Updated | UEX |
|---|---|---|---|---|---|---|
| Pyro | ||||||
| Pyro IV | Shop Terminal - Sacren's Plot | 2 620 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Starlight Service | 2 966 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Ignis | Shop Terminal - Kabir's Post | 2 620 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro IV | Shop Terminal - Fallow Field | 2 966 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Ignis | Shop Terminal - Ashland | 2 966 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Monox | Shop Terminal - Jackson's Swap | 2 620 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Rod's Fuel 'N Supplies | 2 966 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Sharp Shooters - Checkmate | 2 993 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Gaslight | 2 966 aUEC | 941 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Megumi Refueling | 2 966 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Bloom | Guns - Orbituary | 2 966 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Bloom | Sharp Shooters - Orbituary | 2 993 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Terminus | Shop Terminal - Canard View | 2 620 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Terminus | Guns - Ruin Station | 2 966 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Terminus | Sharp Shooters - Ruin Station | 2 993 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Rat's Nest | 2 966 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Dudley & Daughters | 2 966 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Endgame | 2 966 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Patch City | 2 966 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | ||||||
| microTech | Kel-To - Aspire Grand - New Babbage | 2 745 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| ArcCorp | CenterMass - IO North Tower - Area 18 | 2 993 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| ArcCorp | Cubby Blast - Area 18 | 2 993 aUEC | - | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| microTech | FPS Shop - Astors Clearing | 2 993 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| microTech | FPS Shop - Dunboro | 2 993 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| microTech | CenterMass - New Babbage | 2 993 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Hurston | Shop Terminal - Zephyr | 2 993 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Yela | Skutters - GrimHEX | 2 995 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Crusader | Kel-To - Cloudview Center - Orison | 2 745 aUEC | 1 316 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| microTech | Frostbite | 2 993 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Specifications & Integration
Personal Weapon
Info
- Class
- Ballistic SMG
- Range
- 950 m
- Capacity
- 50 rounds
- Fire Mode
- Rapid
Damage
- DPS Total
- 177
- Alpha Total
- 12
- Maximum
- 575 per magazine
Fire Rate
- RPM
- 925 /min
- Pellets per Shot
- 1
DPS Breakdown
- Physical
- 177
Alpha Breakdown
- Physical
- 12
Hip-fire Spread
- First Attack
- 0.8 deg
- Per Attack
- 0.8 deg
- Decay
- 8.3 deg
- Minimum
- 2.0 deg
- Maximum
- 5.0 deg
- Maximum
- 5.0 deg
ADS Spread
- First Attack
- 0.8 deg
- Per Attack
- 0.8 deg
- Decay
- 8.3 deg
Heat / Wear
- Heat Per Shot
- 0.00
- Wear Per Shot
- 0.05
Rapid
- Fire During Spin Up
- 1
Ammunition
Info
- Range
- 950 m
- Capacity
- 50
- Damage Physical
- 12
Penetration
- Base Distance
- 0 m
- Near Radius
- 1 m
- Far Radius
- 5 m
Damage Drop: Min Distance
- Physical
- 15 m
- Total
- 15 m
Damage Drop: Per Meter
- Physical
- 20.00%
- Total
- 20.00%
Damage Drop: Min Damage
- Physical
- 8
- Total
- 8
Bullet Impulse Falloff
- Min Distance
- 90
- Drop Falloff
- 90
- Max Falloff
- 0
Stats
- Size
- 1
- Speed
- 500 m/s
- Lifetime
- 1.90 s
- Initial Capacity
- 50
Ports
5
Equippable Weapon Attachment
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Equippable Weapon Attachment
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Equippable Weapon Attachment
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Equippable Weapon Attachment
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Item Grab
Technical
Technical
- Classification
- FPS.Weapon.Medium
- Class Name
- gmni_smg_ballistic_01_contestedzonereward
Ballistic
SMG
Gemini
Stocked
S2
C54
Crosshair
Common
Weapon
LootableFromSuit
SMG