Arrester III Missile
Size
3
Grade A
Using cross section targeting to hunt for its prey, the Firestorm Arrester proximity missile makes quick work of enemies caught in the crosshairs.
Using cross section targeting to hunt for its prey, the Firestorm Arrester proximity missile makes quick work of enemies caught in the crosshairs.
Using cross section targeting to hunt for its prey, the Firestorm Arrester proximity missile makes quick work of enemies caught in the crosshairs.
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 3
Links
- Ports
- -
- Related
- 4
Physical
- Mass
- 119 kg
- Volume
- 46 875 µSCU
- Dimensions
- 3.2 × 0.6 × 0.6m
- Cargo Size
- 3 × 1 × 1m
Stats
- UEX Listings
- 7
- Class Name
- MISL_S03_CS_FSKI_Arrester
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Manufacturer | Firestorm Kinetics |
| Size | 3 |
| Tracking Signal | Cross Section |
Related Items
UEX Prices
7
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Stanton | |||||
| Stanton | Ship Weapons - HUR-L4 | 550 aUEC | 4.8.2-LIVE.12030094 | 6 days ago | UEX |
| ArcCorp | Ship Weapons - Baijini Point | 550 aUEC | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| ArcCorp | CenterMass - IO North Tower - Area 18 | 678 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| microTech | CenterMass - New Babbage | 678 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Crusader | Ship Weapons - Seraphim | 550 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Crusader | Ship Weapons - Crusader Showroom - Orison | 678 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Yela | Dumper's Depot - GrimHEX | 613 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Specifications & Integration
Missile
Info
- Signal Type
- CrossSection
- Lock Range
- 1 900 - 25 000 m
- Damage Total
- 3 200.00
- Range
- 30 013 m
- Arm Time
- 1.5 s
Target Lock
- Lock Angle
- 60.0 deg
- Tracking Signal Min
- 6.00
- Signal Resilience Min
- 1.00
- Signal Resilience Max
- 1.70
- Signal Amplifier
- 2.50
- Lock Increase Rate
- 1.30/s
- Allow Dumb Firing
- Yes
Damage
- Physical
- 3 200.00
Flight Performance
- Speed
- 857.50 m/s
- Max Lifetime
- 35.00 s
- Boost Speed
- 165.00 m/s
- Intercept Speed
- 400.00 m/s
- Terminal Speed
- 475.00 m/s
- Fuel Tank Size
- 50
- Boost Phase Duration
- 1.00 s
- Terminal Phase Engagement Time
- 0.50 s
- Terminal Phase Engagement Angle
- 120.0 deg
Explosion
- Radius
- 4.00 - 6.00 m
- Is Cluster
- No
- Requires Launcher
- Yes
- Safety Distance
- 5.00 m
- Proximity
- 0.50 m
Delays
- Ignite Time
- 0.30 s
- Collision Delay Time
- 0.50 s
- Lock Time
- 1.00 s
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| Gladius | Aegis Dynamics | Combat | Light Fighter | S2 | Ship |
| Gladius Dunlevy | Aegis Dynamics | Combat | Light Fighter | S2 | Ship |
| Hammerhead | Aegis Dynamics | Combat | Heavy Gunship | S5 | Ship |
| Hammerhead | Aegis Dynamics | Combat | Heavy Gunship | S5 | Ship |
| Hammerhead 2949 Best In Show Edition | Aegis Dynamics | Combat | Heavy Gunship | S5 | Ship |
| Sabre | Aegis Dynamics | Combat | Stealth Fighter | S2 | Ship |
| Sabre Comet | Aegis Dynamics | Combat | Stealth Fighter | S2 | Ship |
| Tiburon | Aegis Dynamics | Combat | Heavy Gunship | S5 | Ship |
| Vanguard Warden | Aegis Dynamics | Combat | Heavy Fighter | S3 | Ship |
| Vanguard Harbinger | Aegis Dynamics | Combat | Heavy Fighter / Bomber | S3 | Ship |
| Vanguard Sentinel | Aegis Dynamics | Combat | Heavy Fighter / Bomber | S3 | Ship |
| Asgard | Anvil Aerospace | Combat | Dropship | S4 | Ship |
| Asgard Wikelo War Special | Anvil Aerospace | Combat | Dropship | S4 | Ship |
| Gladiator | Anvil Aerospace | Combat | Bomber | S2 | Ship |
| Paladin | Anvil Aerospace | Gunship | Gunship | S4 | Ship |
| A1 Spirit | Crusader Industries | Combat | Bomber | S3 | Ship |
| C1 Spirit | Crusader Industries | Transporter | Light Freight | S3 | Ship |
| C1 Spirit Wikelo Special | Crusader Industries | Transporter | Light Freight | S3 | Ship |
| Mercury Star Runner | Crusader Industries | Transporter | Medium Freight | S4 | Ship |
| Ares Star Fighter Inferno | Crusader Industries | Combat | Heavy Fighter | S3 | Ship |
| Ares Star Fighter Inferno Wikelo War Special | Crusader Industries | Combat | Heavy Fighter | S3 | Ship |
| Ares Star Fighter Ion | Crusader Industries | Combat | Heavy Fighter | S3 | Ship |
| Ares Star Fighter Ion Wikelo Sneak Special | Crusader Industries | Combat | Heavy Fighter | S3 | Ship |
| Clipper | Drake Interplanetary | Exploration | Generalist | S2 | Ship |
| Corsair | Drake Interplanetary | Exploration | Expedition | S4 | Ship |
| Corsair PYAM Exec | Drake Interplanetary | Exploration | Expedition | S4 | Ship |
| Corsair PYAM Exec | Drake Interplanetary | Exploration | Expedition | S4 | Ship |
| Cutlass Black | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| Cutlass Black | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| Cutlass Black PYAM Exec | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| Cutlass Black PYAM Exec | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| Cutlass Steel | Drake Interplanetary | Combat | Dropship | S3 | Ship |
| Talon Shrike | Esperia | Combat | Light Fighter | S1 | Ship |
| Shiv | Grey's Market | Combat | Heavy Fighter | S3 | Ship |
| Shiv | Grey's Market | Combat | Heavy Fighter | S3 | Ship |
| Shiv | Grey's Market | Combat | Heavy Fighter | S3 | Ship |
| Shiv | Grey's Market | Combat | Heavy Fighter | S3 | Ship |
| MISC Freelancer | Musashi Industrial and Starflight Concern | Transporter | Light Freight | S3 | Ship |
| MISC Freelancer DUR | Musashi Industrial and Starflight Concern | Exploration | Expedition | S3 | Ship |
| MISC Freelancer MIS | Musashi Industrial and Starflight Concern | Combat | Gunship | S3 | Ship |
| MISC Starfarer Gemini | Musashi Industrial and Starflight Concern | Support | Heavy Refueling | S5 | Ship |
| Guardian QI | Mirai | Combat | Interdiction | S2 | Ship |
| Guardian QI Wikelo Special | Mirai | Combat | Interdiction | S2 | Ship |
| 325a | Origin Jumpworks | Combat | Interceptor | S2 | Ship |
| 600i | Origin Jumpworks | Exploration | Expedition | S5 | Ship |
| 600i 2951 BIS | Origin Jumpworks | Exploration | Expedition | S5 | Ship |
| 600i Executive Edition | Origin Jumpworks | Exploration | Expedition | S5 | Ship |
| 600i Touring | Origin Jumpworks | Exploration | Luxury Touring | S5 | Ship |
| 890 Jump | Origin Jumpworks | Exploration | Luxury Touring | S6 | Ship |
| Polaris | Roberts Space Industries | Combat | Corvette | S6 | Ship |
| Polaris | Roberts Space Industries | Combat | Corvette | S6 | Ship |
Technical
Technical
- Classification
- Ship.Missile.Missile
- Class Name
- MISL_S03_CS_FSKI_Arrester
ActionArea