Aril Arms Hazard
Size
1
Variant
Originally designed for miners, the Aril armor includes a fully enclosed helmet and high collar providing additional support and protection for the neck and back of the head. An integrated tool belt and attachable backpack can accommodate a variety of tools and supplies to keep your hands free. The Aril armor is available in a variety of vibrant colors to fit your personal taste and for easy identification on the jobsite.
Originally designed for miners, the Aril armor includes a fully enclosed helmet and high collar providing additional support and protection for the neck and back of the head. An integrated tool belt and attachable backpack can accommodate a variety of tools and supplies to keep your hands free. The Aril armor is available in a variety of vibrant colors to fit your personal taste and for easy identification on the jobsite.
Originally designed for miners, the Aril armor includes a fully enclosed helmet and high collar providing additional support and protection for the neck and back of the head. An integrated tool belt and attachable backpack can accommodate a variety of tools and supplies to keep your hands free. The Aril armor is available in a variety of vibrant colors to fit your personal taste and for easy identification on the jobsite.
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- -
- Related
- 12
Physical
- Mass
- 4 kg
- Volume
- 10 000 µSCU
- Dimensions
- 0.506 × 0.568 × 0.311m
- Cargo Size
- 0.33 × 0.11 × 0.42m
Stats
- UEX Listings
- 34
- Base Variant
- Aril Arms
- Class Name
- grin_utility_medium_arms_01_01_04
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Damage Reduction | 30% |
| Item Type | Medium Armor |
| Radiation Protection | 26400 REM |
| Radiation Scrub Rate | 145.8 REM/s |
| Temp. Rating | -61 / 91 °C |
Related Items
Set Items
4 - Aril- Aril Arms Hazard -
- Aril Core Hazard Medium
- Aril Helmet Hazard Medium
- Aril Legs Hazard Medium
Variants
8
UEX Prices
34
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | Refinery Shop - Pyro Gateway (Nyx) | 923 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Nyx | Cargo Services - Pyro Gateway (Nyx) | 877 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Nyx | Cargo Services - Stanton Gateway (Nyx) | 923 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Nyx | Refinery Shop - Stanton Gateway (Nyx) | 923 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Nyx | Refinery Shop - Levski | 923 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | |||||
| Pyro | Cargo Services - Checkmate | 923 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Pyro | Cargo Services - Gaslight | 923 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Pyro | Cargo Services - Megumi Refueling | 923 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Pyro | Cargo Center Supplies - Stanton Gateway (Pyro) | 923 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Pyro | Refinery Shop - Stanton Gateway (Pyro) | 923 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Bloom | Cargo Services - Orbituary | 923 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Terminus | Cargo Services - Ruin Station | 923 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Refinery Shop - Nyx Gateway (Pyro) | 923 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Cargo Services - Nyx Gateway (Pyro) | 923 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | |||||
| Stanton | Refinery Shop - ARC-L1 | 923 aUEC | 4.8.2-LIVE.12030094 | 5 days ago | UEX |
| ArcCorp | Cargo Center Supplies - Baijini Point | 923 aUEC | 4.8.2-LIVE.12030094 | 6 days ago | UEX |
| Stanton | Refinery Shop - Pyro Gateway (Stanton) | 877 aUEC | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| Hurston | Cargo Center Supplies - Everus Harbor | 877 aUEC | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| Hurston | Tammany and Sons - Metro Center - Lorville | 877 aUEC | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| Stanton | Cargo Center Supplies - Pyro Gateway (Stanton) | 877 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Stanton | Refinery Shop - CRU-L1 | 923 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Crusader | Cargo Center Supplies - Seraphim | 923 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| microTech | Shubin Interstellar - Commons - New Babbage | 923 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Refinery Shop - Terra Gateway (Stanton) | 923 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Crusader | Covalex Shipping - Providence Platform - Orison | 923 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Refinery Shop - Nyx Gateway (Stanton) | 923 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Cargo Center Supplies - Nyx Gateway (Stanton) | 923 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Refinery Shop - HUR-L1 | 923 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Refinery Shop - MIC-L5 | 923 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - HUR-L2 | 923 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - MIC-L2 | 923 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - ARC-L2 | 923 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - MIC-L1 | 923 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| microTech | Cargo Center Supplies - Port Tressler | 923 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Specifications & Integration
Suit Armor
Info
- Slot
- Arms
Damage Resistance
- Physical
- -30.0%
- Energy
- -30.0%
- Distortion
- -30.0%
- Thermal
- -30.0%
- Biochemical
- -30.0%
- Stun
- -45.0%
Signature
- Electromagnetic
- 5.00
Temperature Resistance
- Min
- -61.0 °C
- Max
- 91.0 °C
G-Force Resistance
- Modifier
- -6.3%
Radiation Resistance
- Max Radiation Capacity
- 26 400.00
- Dissipation Rate
- 145.80
Technical
Technical
- Classification
- FPS.Armor.Arms
- Class Name
- grin_utility_medium_arms_01_01_04
Human
Aril
ReceiveParentActorInteractions
Medium
Yellow
Medium
Common
GreyCat
FPS
Arms