Grade C
Craftable
When you're pushing your ship to the limit during that frantic last lap, you'll be glad you have ACOM's IcePlunge to keep things cool.
When you're pushing your ship to the limit during that frantic last lap, you'll be glad you have ACOM's IcePlunge to keep things cool.
When you're pushing your ship to the limit during that frantic last lap, you'll be glad you have ACOM's IcePlunge to keep things cool.
Find on
starcitizen.tools
Fitment
- Grade
- C
- Size
- 1
Links
- Ports
- -
- Related
- 3
- Blueprints
- IcePlunge
Physical
- Mass
- 61 kg
- Volume
- 84 000 µSCU
- Dimensions
- 0.479 × 0.75 × 0.26m
- Cargo Size
- 2.21 × 0.22 × 0.8m
Stats
- UEX Listings
- 9
- Class Name
- COOL_ACOM_S01_IcePlunge_SCItem
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Class | Competition |
| Grade | C |
| Item Type | Cooler |
| Manufacturer | ACOM |
| Size | 1 |
Related Items
Component Family
2
UEX Prices
9
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | Platinum Bay - Pyro Gateway (Nyx) | 22 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Nyx | Platinum Bay - Stanton Gateway (Nyx) | 22 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | |||||
| Pyro | Platinum Bay - Stanton Gateway (Pyro) | 22 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Platinum Bay - Nyx Gateway (Pyro) | 22 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | |||||
| Stanton | Platinum Bay - Pyro Gateway (Stanton) | 22 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Platinum Bay - Terra Gateway (Stanton) | 22 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Platinum Bay - HUR-L3 | 26 330 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Platinum Bay - HUR-L2 | 22 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Platinum Bay - Nyx Gateway (Stanton) | 22 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Blueprint
- Craft Time
- 8 minutes 30 seconds
- Availability
- Unlock required
| Aspect | Ingredient | Amount |
|---|---|---|
| Shell | Tungsten | 0.16 SCU |
| Coolant | Pressurized Ice | 0.16 SCU |
| Pump Impeller | Tin | 0.1 SCU |
Unlocking missions
No unlocking missions found.
Specifications & Integration
Emission
IR
- Emission
- 5 890.0
EM
- Emission
- 818.0
- Decay
- 0.15
Resource Network
Info
- Power Usage
- 2 Segments
- Coolant Generation
- 34 Segments
Self-Repair
- Repair Count
- 1 x
- Repair Time
- 34 s
- Health Ratio
- 20.0%
Online - Power Conversion
- Rate
- 2.0
- Min. Fraction
- 100.0%
- Generated Resource
- Coolant
- Generated Rate
- 34.0
Online - Low (Disabled)
- Start
- 0
- Modifier
- 0.70 x
Online - Standard (Disabled)
- Start
- 0
- Modifier
- 0.85 x
Online - High
- Start
- 1
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| F7C-R Hornet Tracker Mk I | Anvil Aerospace | Exploration | Pathfinder | S2 | Ship |
| Fury LX | Mirai | Competition | Racing | S1 | Ship |
| Razor | Mirai | Competition | Racing | S1 | Ship |
| Razor EX | Mirai | Combat | Stealth Fighter | S1 | Ship |
| Razor LX | Mirai | Competition | Racing | S1 | Ship |
| 85X Limited | Origin Jumpworks | Exploration | Touring | S1 | Ship |
| M50 Interceptor | Origin Jumpworks | Competition | Racing | S1 | Ship |
| Blade | Esperia | Combat | Light Fighter | S2 | Ship |
Technical
Technical
- Classification
- Ship.Cooler
- Class Name
- COOL_ACOM_S01_IcePlunge_SCItem
ActionArea
Cooler
Size1