MISC Ore Pod
Size
1
Grade A
Made to work with any compatible mining ship, the MISC Ore Pod boasts several unique features, including anti-abrasion paint inside the pod that ensures it can withstand hefty payloads for years to come.
Made to work with any compatible mining ship, the MISC Ore Pod boasts several unique features, including anti-abrasion paint inside the pod that ensures it can withstand hefty payloads for years to come.
Made to work with any compatible mining ship, the MISC Ore Pod boasts several unique features, including anti-abrasion paint inside the pod that ensures it can withstand hefty payloads for years to come.
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 1
Links
- Ports
- -
- Related
- -
Physical
- Mass
- 200 kg
- Volume
- 8 000 000 µSCU
- Dimensions
- 2.5 × 2.5 × 2.5m
- Cargo Size
- 2.5 × 2.5 × 2.5m
Stats
- UEX Listings
- 33
- Class Name
- Cargo_ShipMining_Pod_Prospector
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Capacity | 8 SCU |
UEX Prices
33
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Nyx | |||||
| Nyx | Refinery Shop - Pyro Gateway (Nyx) | 15 500 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Nyx | Cargo Services - Pyro Gateway (Nyx) | 14 725 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Nyx | Cargo Services - Stanton Gateway (Nyx) | 15 500 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Nyx | Cargo Services - Levski | 15 500 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Nyx | Refinery Shop - Stanton Gateway (Nyx) | 15 500 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Nyx | Refinery Shop - Levski | 15 500 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | |||||
| Pyro | Refinery Shop - Checkmate | 15 500 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Pyro | Cargo Center Supplies - Stanton Gateway (Pyro) | 15 500 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Pyro | Refinery Shop - Stanton Gateway (Pyro) | 15 500 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Bloom | Refinery Shop - Orbituary | 15 500 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Terminus | Refinery Shop - Ruin Station | 15 500 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Pyro | Refinery Shop - Nyx Gateway (Pyro) | 15 500 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | |||||
| Stanton | Refinery Shop - ARC-L1 | 15 500 aUEC | 4.8.2-LIVE.12030094 | 5 days ago | UEX |
| ArcCorp | Cargo Center Supplies - Baijini Point | 15 500 aUEC | 4.8.2-LIVE.12030094 | 6 days ago | UEX |
| ArcCorp | Dumper's Depot - Area 18 | 15 500 aUEC | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| Stanton | Refinery Shop - Pyro Gateway (Stanton) | 14 725 aUEC | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| Hurston | Cargo Center Supplies - Everus Harbor | 14 725 aUEC | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| Hurston | Tammany and Sons - Metro Center - Lorville | 14 725 aUEC | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| Stanton | Cargo Center Supplies - Pyro Gateway (Stanton) | 14 725 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Stanton | Refinery Shop - CRU-L1 | 15 500 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Crusader | Cargo Center Supplies - Seraphim | 15 500 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Stanton | Refinery Shop - Terra Gateway (Stanton) | 15 500 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Cargo Center Supplies - Terra Gateway (Stanton) | 15 500 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Refinery Shop - Nyx Gateway (Stanton) | 15 500 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Cargo Center Supplies - Nyx Gateway (Stanton) | 15 500 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Refinery Shop - HUR-L1 | 15 500 aUEC | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Refinery Shop - ARC-L4 | 15 500 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - MIC-L5 | 15 500 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - HUR-L2 | 15 500 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - MIC-L2 | 15 500 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - ARC-L2 | 15 500 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Refinery Shop - MIC-L1 | 15 500 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| microTech | Cargo Center Supplies - Port Tressler | 15 500 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Technical
Technical
- Classification
- Ship.Container.Cargo
- Class Name
- Cargo_ShipMining_Pod_Prospector