LH86 Pistol
Size
1
Craftable
Base Variant
The LH86 from Gemini is a compact kinetic handgun designed for personal defense and close-quarter combat. A keen eye on ergonomics and balance coupled with hardy construction makes this pistol a natural fit for any shooter in any number of hostile conditions. The LH86 also comes with Tritium low-light sight and a twenty-five round magazine.
The LH86 from Gemini is a compact kinetic handgun designed for personal defense and close-quarter combat. A keen eye on ergonomics and balance coupled with hardy construction makes this pistol a natural fit for any shooter in any number of hostile conditions. The LH86 also comes with Tritium low-light sight and a twenty-five round magazine.
The LH86 from Gemini is a compact kinetic handgun designed for personal defense and close-quarter combat. A keen eye on ergonomics and balance coupled with hardy construction makes this pistol a natural fit for any shooter in any number of hostile conditions. The LH86 also comes with Tritium low-light sight and a twenty-five round magazine.
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 1
Links
- Ports
- 5
- Related
- 14
- Blueprints
- LH86 Pistol
Physical
- Mass
- 1 kg
- Volume
- 2 500 µSCU
- Dimensions
- 0.335 × 0.034 × 0.272m
- Cargo Size
- 0.24 × 0.04 × 0.16m
Stats
- UEX Listings
- 39
- Class Name
- gmni_pistol_ballistic_01
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Attachments | Optics (S1), Barrel (S1), Underbarrel (S1) |
| Class | Ballistic |
| Effective Range | 30 m |
| Item Type | Pistol |
| Magazine Size | 25 |
| Manufacturer | Gemini |
| Rate Of Fire | 1200 rpm |
Related Items
UEX Prices
39
| Location | Terminal | Buy | Sell | Version | Updated | UEX |
|---|---|---|---|---|---|---|
| Nyx | ||||||
| Nyx | Armor - Pyro Gateway (Nyx) | 977 aUEC | - | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Nyx | Armor - Stanton Gateway (Nyx) | 977 aUEC | - | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Pyro | ||||||
| Pyro | Sharp Shooters - Checkmate | 803 aUEC | - | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| Pyro | Guns - Starlight Service | 897 aUEC | - | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| Pyro | Guns - Checkmate | 897 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Pyro | Guns - Rod's Fuel 'N Supplies | 897 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Pyro | Guns - Gaslight | 897 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Pyro | Guns - Megumi Refueling | 897 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Bloom | Guns - Orbituary | 897 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Bloom | Sharp Shooters - Orbituary | 977 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Terminus | Guns - Ruin Station | 897 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Terminus | Sharp Shooters - Ruin Station | 977 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Pyro | Guns - Rat's Nest | 897 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Pyro | Guns - Dudley & Daughters | 897 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Pyro | Guns - Endgame | 897 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Pyro | Armor - Stanton Gateway (Pyro) | 977 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Patch City | 897 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Armor - Nyx Gateway (Pyro) | 977 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | ||||||
| microTech | Kel-To - Aspire Grand - New Babbage | 803 aUEC | - | 4.8.2-LIVE.12030094 | 3 days ago | UEX |
| ArcCorp | CenterMass - IO North Tower - Area 18 | 857 aUEC | - | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| microTech | Armor - Port Tressler | 803 aUEC | - | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| Hurston | Armor - Everus Harbor | 929 aUEC | - | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| Hurston | Tammany and Sons - Metro Center - Lorville | 929 aUEC | - | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| Stanton | Armor - Pyro Gateway (Stanton) | 913 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Stanton | Armor - CRU-L4 | 977 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Stanton | Armor - HUR-L1 | 977 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Stanton | Armor - Nyx Gateway (Stanton) | 977 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Crusader | Armor - Seraphim | 955 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| microTech | FPS Shop - Astors Clearing | 979 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| microTech | FPS Shop - Dunboro | 979 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| microTech | CenterMass - New Babbage | 857 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Stanton | Armor - MIC-L4 | 977 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Stanton | Armor - Terra Gateway (Stanton) | 977 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Hurston | Shop Terminal - Zephyr | 979 aUEC | - | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Yela | Skutters - GrimHEX | 981 aUEC | - | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Stanton | Armor - ARC-L4 | 977 aUEC | - | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| Crusader | Kel-To - Cloudview Center - Orison | 803 aUEC | 385 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| microTech | Frostbite | 979 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Armor - MIC-L1 | 977 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Blueprint
- Craft Time
- 1 minute 30 seconds
- Availability
- Unlock required
| Aspect | Ingredient | Amount |
|---|---|---|
| Frame | Aluminum | 0.02 SCU |
| Grip | Hephaestanite | 0.01 SCU |
| Barrel | Iron | 0.01 SCU |
Unlocking missions
Specifications & Integration
Personal Weapon
Info
- Class
- Ballistic Pistol
- Range
- 950 m
- Capacity
- 25 rounds
- Fire Mode
- Rapid
Damage
- DPS Total
- 206
- Alpha Total
- 13
- Maximum
- 325 per magazine
Fire Rate
- RPM
- 950 /min
- Pellets per Shot
- 1
DPS Breakdown
- Physical
- 206
Alpha Breakdown
- Physical
- 13
Hip-fire Spread
- First Attack
- 0.2 deg
- Per Attack
- 0.2 deg
- Decay
- 0.3 deg
- Minimum
- 0.0 deg
- Maximum
- 1.5 deg
- Maximum
- 1.5 deg
ADS Spread
- First Attack
- 0.2 deg
- Per Attack
- 0.2 deg
- Decay
- 0.3 deg
Heat / Wear
- Heat Per Shot
- 0.00
- Wear Per Shot
- 0.08
Rapid
- Fire During Spin Up
- 0
Ammunition
Info
- Range
- 950 m
- Capacity
- 25
- Damage Physical
- 13
Penetration
- Base Distance
- 0 m
- Near Radius
- 1 m
- Far Radius
- 5 m
Damage Drop: Min Distance
- Physical
- 20 m
- Total
- 20 m
Damage Drop: Per Meter
- Physical
- 10.00%
- Total
- 10.00%
Damage Drop: Min Damage
- Physical
- 5
- Total
- 5
Bullet Impulse Falloff
- Min Distance
- 0
- Drop Falloff
- 0
- Max Falloff
- 0
Stats
- Size
- 1
- Speed
- 500 m/s
- Lifetime
- 1.90 s
- Initial Capacity
- 25
Ports
5
Equippable Weapon Attachment
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Optics Attach
Weapon Attachment (Iron Sight)
Equippable Weapon Attachment
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Barrel Attach
Weapon Attachment (Barrel)
Equippable Weapon Attachment
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Underbarrel Attach
Weapon Attachment (Bottom Attachment)
Equippable Weapon Attachment
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Item Grab
Technical
Technical
- Classification
- FPS.Weapon.Small
- Class Name
- gmni_pistol_ballistic_01
Ballistic
Gemini
Crosshair
S1
Pistol
Pistol
Common
CanGenerateAsLoot
LootableFromSuit
LH86