STOP
Size
2
Grade C
Craftable
Utilizing a design that has proven itself time and again, the STOP shield generator by Seal Corporation has featured the same classic design for years due to its consistent, stellar performance.
Utilizing a design that has proven itself time and again, the STOP shield generator by Seal Corporation has featured the same classic design for years due to its consistent, stellar performance.
Utilizing a design that has proven itself time and again, the STOP shield generator by Seal Corporation has featured the same classic design for years due to its consistent, stellar performance.
Find on
starcitizen.tools
- Class Name
- SHLD_SECO_S02_STOP_SCItem
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Class | Civilian |
| Grade | C |
| Item Type | Shield Generator |
| Manufacturer | Seal Corporation |
| Size | 2 |
Related Items
Component Family
2
UEX Prices
14
| Location | Terminal | Price | Version | Updated | UEX |
|---|---|---|---|---|---|
| Pyro | |||||
| Pyro IV | Shop Terminal - Sacren's Plot | 36 966 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro I | Shop Terminal - Rustville | 36 966 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Ignis | Shop Terminal - Kabir's Post | 36 966 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Vatra | Shop Terminal - Seer's Canyon | 36 966 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro IV | Shop Terminal - Fallow Field | 36 966 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Ignis | Shop Terminal - Ashland | 36 966 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro IV | Shop Terminal - Chawla's Beach | 36 966 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Monox | Shop Terminal - Sunset Mesa | 36 966 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Monox | Shop Terminal - Jackson's Swap | 36 966 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Terminus | Shop Terminal - Last Landings | 36 966 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Terminus | Shop Terminal - Canard View | 36 966 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | |||||
| Stanton | Platinum Bay - ARC-L1 | 31 105 aUEC | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| ArcCorp | Dumper's Depot - Area 18 | 31 245 aUEC | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| Stanton | Platinum Bay - HUR-L3 | 30 000 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Blueprint
- Craft Time
- 10 minutes
- Availability
- Unlock required
| Aspect | Ingredient | Amount |
|---|---|---|
| Shell | Iron | 0.42 SCU |
| Field Array | Corundum | 0.68 SCU |
| Frequency Controller | Glacosite | 58× |
Unlocking missions
Defend [Location] From Mercs
Guaranteed
Guard [Location] From Rivals
Guaranteed
Provide Protection at [Location]
Guaranteed
Secure [Location] from Upstarts
Guaranteed
+2 more
Specifications & Integration
Shield
Info
- Max Health
- 7 200 HP
- Regen Rate
- 1 368 HP/s
- Regen Time
- 5.26 s
Reserve Pool
- Regen Rate
- 3 420 HP/s
- Regen Time
- 2.1 s
- Drain Rate Ratio
- 2.5
Regen Delay
- Downed
- 11.00 s
- Damage
- 5.50 s
Absorption
- Physical
- 45.0%
Resistance
- Physical
- 25.0%
- Distortion
- 95.0%
Emission
IR
- Emission
- 10 296.9
EM
- Emission
- 640.0 - 1 130.0
- Decay
- 0.15
Resource Network
Info
- Power Usage
- 2 - 3 Segments
- Coolant Usage
- 2 - 3 Segments
Self-Repair
- Repair Count
- 1 x
- Repair Time
- 70 s
- Health Ratio
- 20.0%
Online - Power Conversion
- Rate
- 3.0
- Min. Fraction
- 66.7%
- Generated Resource
- Shield
- Generated Rate
- 1 368.0
Online - Coolant Consumption
- Rate
- 0.0
- Min. Fraction
- 0.0%
Online - Low (Disabled)
- Start
- 0
- Modifier
- 0.70 x
Online - Standard
- Start
- 1
- Modifier
- 0.85 x
Online - High
- Start
- 3
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| Cutlass Black | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| Cutlass Black | Drake Interplanetary | Multi-Role | Light Freight / Medium Fighter | S3 | Ship |
| Shiv | Grey's Market | Combat | Heavy Fighter | S3 | Ship |
| Shiv | Grey's Market | Combat | Heavy Fighter | S3 | Ship |
| Shiv | Grey's Market | Combat | Heavy Fighter | S3 | Ship |
| Shiv | Grey's Market | Combat | Heavy Fighter | S3 | Ship |
| Apollo Medivac | Roberts Space Industries | Support | Medical | S5 | Ship |
| Apollo Medivac | Roberts Space Industries | Support | Medical | S5 | Ship |
| Apollo Medivac | Roberts Space Industries | Support | Medical | S5 | Ship |
| Apollo Medivac | Roberts Space Industries | Support | Medical | S5 | Ship |
| Apollo Triage | Roberts Space Industries | Support | Medical | S5 | Ship |
| Apollo Triage | Roberts Space Industries | Support | Medical | S5 | Ship |
| Apollo Triage | Roberts Space Industries | Support | Medical | S5 | Ship |
| Apollo Triage | Roberts Space Industries | Support | Medical | S5 | Ship |
| Hermes | Roberts Space Industries | Transporter | Medium Freight | S5 | Ship |
Technical
Technical
- Classification
- Ship.Shield
- Class Name
- SHLD_SECO_S02_STOP_SCItem