VariPuck S1 Gimbal Mount
Size
1
Grade A
The VariPuck fits between your weapon and the ship hardpoint to transform a fixed weapon mount into a gimballed mount, allowing the pilot to independently aim their weapon's fire. This special VariPuck will accept any weapon the same size as the hardpoint it is mounting to.
The VariPuck fits between your weapon and the ship hardpoint to transform a fixed weapon mount into a gimballed mount, allowing the pilot to independently aim their weapon's fire. This special VariPuck will accept any weapon the same size as the hardpoint it is mounting to.
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 1
Links
- Ports
- 1
- Related
- 8
Physical
- Mass
- 50 kg
- Volume
- 1 µSCU
- Dimensions
- 0.142 × 0.142 × 0.082m
Stats
- UEX Listings
- -
- Class Name
- Mount_Gimbal_S1
- Version
- 4.8.1-LIVE.11952564
Details & Availability
Description Data
| Key | Value |
|---|---|
| Item Type | Weapon Mount |
| Manufacturer | Flashfire Systems |
| Size | 1 |
Related Items
Component Family
7
UEX Prices
0
No prices available.
Specifications & Integration
Turret
Info
- Rotation Style
- SingleAxis
- Mounts
- 1
- Equippable Size
- 1
Performance
- Yaw Speed
- 80.00 deg/s
- Yaw Time to Full Speed
- 0.30 s
- Pitch Speed
- 80.00 deg/s
- Pitch Time to Full Speed
- 0.30 s
Advanced
- Yaw Slaved Only
- No
- Yaw Acceleration Decay
- 5.00
- Pitch Slaved Only
- No
- Pitch Acceleration Decay
- 5.00
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| Mustang Omega | Consolidated Outland | Competition | Racing | S2 | Ship |
| Golem | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| Pitbull | Drake Interplanetary | Snub Fighter | Snub Fighter | S1 | Ship |
| C8 Pisces | Anvil Aerospace | Exploration | Pathfinder | S1 | Ship |
| C8R Pisces Rescue | Anvil Aerospace | Support | Medical | S1 | Ship |
| C8X Pisces Expedition | Anvil Aerospace | Exploration | Pathfinder | S1 | Ship |
| Hawk | Anvil Aerospace | Combat | Light Fighter | S2 | Ship |
| RAFT | Argo Astronautics | Transporter | Medium Freight | S3 | Ship |
| RAFT Wikelo Work Special | Argo Astronautics | Transporter | Medium Freight | S3 | Ship |
| Buccaneer | Drake Interplanetary | Combat | Light Fighter | S2 | Ship |
| Mustang Gamma | Consolidated Outland | Competition | Racing | S2 | Ship |
| Dragonfly | Drake Interplanetary | Competition | Racing | S1 | Gravlev vehicle |
| Golem | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| Golem Wikelo Work Special | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| Golem OX | Drake Interplanetary | Industrial | Light Freight | S2 | Ship |
| Golem Teach's Special | Drake Interplanetary | Industrial | Starter / Light Mining | S2 | Ship |
| Vulture | Drake Interplanetary | Industrial | Light Salvage | S2 | Ship |
| Vulture Teach's Special | Drake Interplanetary | Industrial | Light Salvage | S2 | Ship |
| Dragonfly Yellowjacket | Drake Interplanetary | Competition | Racing | S1 | Gravlev vehicle |
| P-52 Merlin | Kruger Intergalactic | Combat | Snub Fighter | S1 | Ship |
| P-72 Archimedes | Kruger Intergalactic | Competition | Racing | S1 | Ship |
| P-72 Archimedes Emerald | Kruger Intergalactic | Competition | Racing | S1 | Ship |
| Fortune | Musashi Industrial & Starflight Concern | Industrial | Light Salvage | S2 | Ship |
| Prospector | Musashi Industrial & Starflight Concern | Industrial | Light Mining | S2 | Ship |
| Prospector Wikelo Work Special | Musashi Industrial & Starflight Concern | Industrial | Light Mining | S2 | Ship |
| Fortune Teach's Special | Musashi Industrial & Starflight Concern | Industrial | Light Salvage | S2 | Ship |
| 85X Limited | Origin Jumpworks | Exploration | Touring | S1 | Ship |
| Aurora Mk I CL | Roberts Space Industries | Transporter | Light Freight | S2 | Ship |
| Aurora Mk I ES | Roberts Space Industries | Multi-Role | Starter / Pathfinder | S2 | Ship |
| Aurora Mk I LN | Roberts Space Industries | Combat | Light Fighter | S2 | Ship |
| Aurora Mk I LX | Roberts Space Industries | Exploration | Pathfinder | S2 | Ship |
| Aurora Mk I MR | Roberts Space Industries | Combat | Light Fighter | S2 | Ship |
| Aurora Mk I SE | Roberts Space Industries | Combat | Light Fighter | S2 | Ship |
| Salvation | Roberts Space Industries | Industrial | Starter / Light Salvage | S2 | Ship |
| Ursa Medivac | Roberts Space Industries | Support | Medical | S3 | Ground vehicle |
| Ursa Medivac Wikelo Special | Roberts Space Industries | Support | Medical | S3 | Ground vehicle |
| Ursa | Roberts Space Industries | Exploration | Pathfinder | S3 | Ground vehicle |
| Ursa Fortuna | Roberts Space Industries | Exploration | Pathfinder | S3 | Ground vehicle |
| Dragonfly Star Kitten | Drake Interplanetary | Competition | Racing | S1 | Gravlev vehicle |
| Fortune Wikelo Special | Musashi Industrial & Starflight Concern | Industrial | Light Salvage | S2 | Ship |
| Lynx | Roberts Space Industries | Transporter | Luxury Touring | S3 | Ground vehicle |
Ports
1
Slot
Weapon Gun (Gun)
Equippable Weapon Gun
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Technical
Technical
- Classification
- Ship.Turret.GunTurret
- Class Name
- Mount_Gimbal_S1
Gimbal