VariPuck S2 Gimbal Mount
Size
2
Grade A
The VariPuck fits between your weapon and the ship hardpoint to transform a fixed weapon mount into a gimballed mount, allowing the pilot to independently aim their weapon's fire. VariPucks will accept any weapon the same size as the hardpoint it is mounting to.
The VariPuck fits between your weapon and the ship hardpoint to transform a fixed weapon mount into a gimballed mount, allowing the pilot to independently aim their weapon's fire. VariPucks will accept any weapon the same size as the hardpoint it is mounting to.
Find on
starcitizen.tools
Fitment
- Grade
- A
- Size
- 2
Links
- Ports
- 1
- Related
- 7
Physical
- Mass
- 50 kg
- Volume
- 252 000 µSCU
- Dimensions
- 0.416 × 0.416 × 0.242m
- Cargo Size
- 3.32 × 0.45 × 0.8m
Stats
- UEX Listings
- -
- Base Variant
- VariPuck S1 Gimbal Mount
- Class Name
- Mount_Gimbal_S2
- Version
- 4.8.1-LIVE.11952564
Details & Availability
Description Data
| Key | Value |
|---|---|
| Item Type | Weapon Mount |
| Manufacturer | Flashfire Systems |
| Size | 2 |
Related Items
Component Family
7
UEX Prices
0
No prices available.
Specifications & Integration
Turret
Info
- Rotation Style
- SingleAxis
- Mounts
- 1
- Equippable Size
- 2
Performance
- Yaw Speed
- 80.00 deg/s
- Yaw Time to Full Speed
- 0.30 s
- Pitch Speed
- 80.00 deg/s
- Pitch Time to Full Speed
- 0.30 s
Advanced
- Yaw Slaved Only
- No
- Yaw Acceleration Decay
- 5.00
- Pitch Slaved Only
- No
- Pitch Acceleration Decay
- 5.00
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| F8C Lightning | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| Ironclad Assault | Drake Interplanetary | Combat | Heavy Dropship | S5 | Ship |
| Pitbull | Drake Interplanetary | Snub Fighter | Snub Fighter | S1 | Ship |
| Reliant Kore | Musashi Industrial & Starflight Concern | Transporter | Starter / Light Freight | S3 | Ship |
| Starlite | Musashi Industrial & Starflight Concern | Support | Light Refueling | S2 | Ship |
| F8C Lightning | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| F8C Lightning Wikelo War Special | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| F8C Lightning Wikelo Sneak Special | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| F8C Lightning Executive Edition | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| F8C Lightning PYAM Exec | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| Eclipse | Aegis Dynamics | Combat | Stealth Bomber | S2 | Ship |
| Eclipse | Aegis Dynamics | Combat | Stealth Bomber | S2 | Ship |
| Vanguard Warden | Aegis Dynamics | Combat | Heavy Fighter | S3 | Ship |
| Vanguard Hoplite | Aegis Dynamics | Combat | Dropship | S3 | Ship |
| Vanguard Sentinel | Aegis Dynamics | Combat | Heavy Fighter / Bomber | S3 | Ship |
| Hawk | Anvil Aerospace | Combat | Light Fighter | S2 | Ship |
| F8C Lightning PYAM Exec | Anvil Aerospace | Combat | Heavy Fighter | S2 | Ship |
| Spartan | Anvil Aerospace | Combat | Passenger | S4 | Ground vehicle |
| MOLE | Argo Astronautics | Industrial | Medium Mining | S3 | Ship |
| MOLE Teach's Special | Argo Astronautics | Industrial | Medium Mining | S3 | Ship |
| MOTH | Argo Astronautics | Industrial | Medium Salvage | S3 | Ship |
| A1 Spirit | Crusader Industries | Combat | Bomber | S3 | Ship |
| Corsair | Drake Interplanetary | Exploration | Expedition | S4 | Ship |
| Corsair PYAM Exec | Drake Interplanetary | Exploration | Expedition | S4 | Ship |
| Corsair PYAM Exec | Drake Interplanetary | Exploration | Expedition | S4 | Ship |
| Cutlass Steel | Drake Interplanetary | Combat | Dropship | S3 | Ship |
| Cutter | Drake Interplanetary | Exploration | Starter / Pathfinder | S2 | Ship |
| Cutter Rambler | Drake Interplanetary | Exploration | Expedition | S2 | Ship |
| Cutter Scout | Drake Interplanetary | Exploration | Pathfinder | S2 | Ship |
| Herald | Drake Interplanetary | Transporter | Medium Data | S2 | Ship |
| Talon Shrike | Esperia | Combat | Light Fighter | S1 | Ship |
| Fury | Mirai | Combat | Snub Fighter | S1 | Ship |
| Razor | Mirai | Competition | Racing | S1 | Ship |
| Reliant Mako | Musashi Industrial & Starflight Concern | Support | Reporting | S3 | Ship |
| Reliant Sen | Musashi Industrial & Starflight Concern | Industrial | Light Science | S3 | Ship |
| Reliant Tana | Musashi Industrial & Starflight Concern | Combat | Light Fighter | S3 | Ship |
| Razor LX | Mirai | Competition | Racing | S1 | Ship |
| 85X Limited | Origin Jumpworks | Exploration | Touring | S1 | Ship |
| M50 Interceptor | Origin Jumpworks | Competition | Racing | S1 | Ship |
| Aurora Mk II | Roberts Space Industries | Multi-Role | Starter / Light Fighter | S2 | Ship |
| Esperia Stinger | Vanduul | Combat | Heavy Fighter | S3 | Ship |
| Mustang Delta | Consolidated Outland | Combat | Light Fighter | S2 | Ship |
| MTC | Greycat Industrial | Ground | Passenger | S1 | Ground vehicle |
| Razor EX | Mirai | Combat | Stealth Fighter | S1 | Ship |
| Ironclad | Drake Interplanetary | Transporter | Heavy Freight | S5 | Ship |
Ports
1
Slot
Weapon Gun (Gun)
Equippable Weapon Gun
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Technical
Technical
- Classification
- Ship.Turret.GunTurret
- Class Name
- Mount_Gimbal_S2
Gimbal