BR-2 Shotgun
Size
3
Originally designed for the military, Behring decided to sell the BR-2 ballistic shotgun to the general public after the initial weapon testers kept requesting to take one home. Featuring a semi-auto fire mode that can rapidly deliver devastating stopping power, the BR-2 is the ideal choice for both offensive and defensive operations.
Originally designed for the military, Behring decided to sell the BR-2 ballistic shotgun to the general public after the initial weapon testers kept requesting to take one home. Featuring a semi-auto fire mode that can rapidly deliver devastating stopping power, the BR-2 is the ideal choice for both offensive and defensive operations.
Originally designed for the military, Behring decided to sell the BR-2 ballistic shotgun to the general public after the initial weapon testers kept requesting to take one home. Featuring a semi-auto fire mode that can rapidly deliver devastating stopping power, the BR-2 is the ideal choice for both offensive and defensive operations.
Find on
starcitizen.tools
Fitment
- Grade
- -
- Size
- 3
Links
- Ports
- 5
- Related
- 4
- Blueprints
- BR-2 Shotgun
Physical
- Mass
- 2 kg
- Volume
- 16 000 µSCU
- Dimensions
- 0.898 × 0.054 × 0.247m
- Cargo Size
- 0.84 × 0.11 × 0.29m
Stats
- UEX Listings
- 42
- Class Name
- behr_shotgun_ballistic_01
- Version
- 4.8.2-LIVE.12030094
Details & Availability
Description Data
| Key | Value |
|---|---|
| Attachments | Optics (S1), Barrel (S3), Underbarrel (S2) |
| Class | Ballistic |
| Effective Range | 15 m |
| Item Type | Shotgun |
| Magazine Size | 12 |
| Manufacturer | Behring |
| Rate Of Fire | 75 rpm |
Related Items
Variants
3
UEX Prices
42
| Location | Terminal | Buy | Sell | Version | Updated | UEX |
|---|---|---|---|---|---|---|
| Nyx | ||||||
| Nyx | Live Fire Weapons - Pyro Gateway (Nyx) | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Nyx | Live Fire Weapons - Stanton Gateway (Nyx) | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Nyx | Conscientious Objects - Levski | 4 996 aUEC | 2 278 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | ||||||
| Pyro | Guns - Starlight Service | 4 947 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Rod's Fuel 'N Supplies | 4 947 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Sharp Shooters - Checkmate | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Gaslight | 4 947 aUEC | 1 541 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Megumi Refueling | 4 947 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Live Fire Weapons - Stanton Gateway (Pyro) | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Bloom | Guns - Orbituary | 4 947 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Bloom | Sharp Shooters - Orbituary | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Terminus | Guns - Ruin Station | 4 947 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Terminus | Sharp Shooters - Ruin Station | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Rat's Nest | 4 947 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Dudley & Daughters | 4 947 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Endgame | 4 947 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Guns - Patch City | 4 947 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Pyro | Live Fire Weapons- Nyx Gateway (Pyro) | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | ||||||
| Stanton | Armor - ARC-L4 | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| Stanton | Armor - ARC-L1 | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 week ago | UEX |
| Stanton | Live Fire Weapons - ARC-L1 | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 2 weeks ago | UEX |
| ArcCorp | CenterMass - IO North Tower - Area 18 | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 3 weeks ago | UEX |
| ArcCorp | Cubby Blast - Area 18 | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 4 weeks ago | UEX |
| microTech | Armor - Port Tressler | 4 746 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Live Fire Weapons - Pyro Gateway (Stanton) | 4 723 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Live Fire Weapons - HUR-L1 | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Armor - HUR-L1 | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Live Fire Weapons - CRU-L1 | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Crusader | Live Fire Weapons - Seraphim | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Crusader | Armor - Seraphim | 4 994 aUEC | 2 275 aUEC | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| microTech | FPS Shop - Astors Clearing | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| microTech | FPS Shop - Dunboro | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| microTech | CenterMass - New Babbage | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Live Fire Weapons - Terra Gateway (Stanton) | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Live Fire Weapons - Nyx Gateway (Stanton) | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Live Fire Weapons - MIC-L3 | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Hurston | Shop Terminal - Zephyr | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Yela | Skutters - GrimHEX | 4 996 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Live Fire Weapons - MIC-L2 | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| microTech | Frostbite | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Armor - MIC-L1 | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
| Stanton | Live Fire Weapons - MIC-L1 | 4 994 aUEC | - | 4.8.2-LIVE.12030094 | 1 month ago | UEX |
Blueprint
- Craft Time
- 2 minutes 30 seconds
- Availability
- Unlock required
| Aspect | Ingredient | Amount |
|---|---|---|
| Frame | Torite | 0.04 SCU |
| Stock | Hephaestanite | 0.02 SCU |
| Barrel | Iron | 0.02 SCU |
Unlocking missions
<= UNINITIALIZED =>
Guaranteed
Assistance Needed Against XenoThreat Raid
Guaranteed
Clear Outlaw Data Center
Guaranteed
Destroy Outlaw Data Servers
Guaranteed
+16 more
Specifications & Integration
Personal Weapon
Info
- Class
- Ballistic Shotgun
- Range
- 450 m
- Capacity
- 12 rounds
- Fire Mode
- Single
Damage
- DPS Total
- 132
- Alpha Total
- 88
- Maximum
- 1056 per magazine
Fire Rate
- RPM
- 90 /min
- Pellets per Shot
- 8
DPS Breakdown
- Physical
- 132
Alpha Breakdown
- Physical
- 88
Hip-fire Spread
- First Attack
- 4.0 deg
- Per Attack
- 0.5 deg
- Decay
- 1.0 deg
- Minimum
- 4.0 deg
- Maximum
- 4.0 deg
- Maximum
- 4.0 deg
ADS Spread
- First Attack
- 4.0 deg
- Per Attack
- 0.5 deg
- Decay
- 1.0 deg
Heat / Wear
- Heat Per Shot
- 0.00
- Wear Per Shot
- 0.17
Ammunition
Info
- Range
- 450 m
- Capacity
- 12
- Damage Physical
- 11
Penetration
- Base Distance
- 0 m
- Near Radius
- 1 m
- Far Radius
- 5 m
Damage Drop: Min Distance
- Physical
- 12 m
- Total
- 12 m
Damage Drop: Per Meter
- Physical
- 5.00%
- Total
- 5.00%
Damage Drop: Min Damage
- Physical
- 10
- Total
- 10
Bullet Impulse Falloff
- Min Distance
- 1
- Drop Falloff
- 0
- Max Falloff
- 0
Stats
- Size
- 1
- Speed
- 225 m/s
- Lifetime
- 2.00 s
- Initial Capacity
- 12
Ports
5
Equippable Weapon Attachment
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Optics Attach
Weapon Attachment (Iron Sight)
Equippable Weapon Attachment
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Barrel Attach
Weapon Attachment (Barrel)
Equippable Weapon Attachment
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Underbarrel Attach
Weapon Attachment (Bottom Attachment)
Equippable Weapon Attachment
View all
Results are a work in progress, filtering and stats may be incomplete.
Loading…
No matching items found
Item Grab
Technical
Technical
- Classification
- FPS.Weapon.Medium
- Class Name
- behr_shotgun_ballistic_01
Ballistic
Stocked
S3
Behring
Crosshair
BR-2
Common
Weapon
CanGenerateAsLoot
Shotgun
LootableFromSuit
Shotgun