Grade C
Craftable
Whether cruising across the ground or sailing through space, there's a J-Span cooler perfect for you. The Frost-Star SL is a mid-tier cooler designed to bring the line's reliability to ground and open-canopy vehicles.
Whether cruising across the ground or sailing through space, there's a J-Span cooler perfect for you. The Frost-Star SL is a mid-tier cooler designed to bring the line's reliability to ground and open-canopy vehicles.
Find on
starcitizen.tools
Fitment
- Grade
- C
- Size
- 0
Links
- Ports
- -
- Related
- 2
- Blueprints
- Frost-Star SL
Physical
- Mass
- 43 kg
- Volume
- 21 000 µSCU
- Dimensions
- 0.246 × 0.375 × 0.135m
- Cargo Size
- 1.11 × 0.22 × 0.4m
Stats
- UEX Listings
- -
- Base Variant
- Cryo-Star SL
- Class Name
- COOL_JSPN_S00_FrostStarSL_SCItem
- Version
- 4.8.1-LIVE.11952564
Details & Availability
Description Data
| Key | Value |
|---|---|
| Class | Civilian |
| Grade | C |
| Item Type | Cooler |
| Manufacturer | J-Span |
| Size | 0 |
Related Items
Component Family
2
UEX Prices
0
No prices available.
Blueprint
- Craft Time
- 6 minutes
- Availability
- Unlock required
| Aspect | Ingredient | Amount |
|---|---|---|
| Shell | Iron | 0.05 SCU |
| Coolant | Pressurized Ice | 0.05 SCU |
| Pump Impeller | Tin | 0.03 SCU |
Unlocking missions
Specifications & Integration
Emission
IR
- Emission
- 2 500.0
EM
- Emission
- 375.0
- Decay
- 0.15
Resource Network
Info
- Power Usage
- 1 Segments
- Coolant Generation
- 16 Segments
Self-Repair
- Repair Count
- 1 x
- Repair Time
- 19 s
- Health Ratio
- 20.0%
Online - Power Conversion
- Rate
- 1.0
- Min. Fraction
- 100.0%
- Generated Resource
- Coolant
- Generated Rate
- 16.0
Online - Low (Disabled)
- Start
- 0
- Modifier
- 0.70 x
Online - Standard (Disabled)
- Start
- 0
- Modifier
- 0.85 x
Online - High
- Start
- 1
- Modifier
- 1.00 x
Standard Loadout of
| Name | Manufacturer | Career | Role | Size | Type |
|---|---|---|---|---|---|
| Ballista | Anvil Aerospace | Combat | Anti-Air | S4 | Ground vehicle |
| Ballista Dunestalker | Anvil Aerospace | Combat | Anti-Air | S4 | Ground vehicle |
| Ballista Snowblind | Anvil Aerospace | Combat | Anti-Air | S4 | Ground vehicle |
| CSV-SM | Argo Astronautics | Transporter | Light Freight | S1 | Ground vehicle |
| MPUV Cargo | Argo Astronautics | Transporter | Light Freight | S1 | Ship |
| MPUV Tractor | Argo Astronautics | Transporter | Light Freight | S1 | Ship |
| MPUV Personnel | Argo Astronautics | Transporter | Passenger | S1 | Ship |
| PTV | Greycat Industrial | Transporter | Passenger | S1 | Ground vehicle |
| ROC | Greycat Industrial | Industrial | Light Mining | S1 | Ground vehicle |
| ROC-DS | Greycat Industrial | Industrial | Light Mining | S1 | Ground vehicle |
| UTV | Greycat Industrial | Transporter | Passenger | S1 | Ground vehicle |
| Lynx | Roberts Space Industries | Transporter | Luxury Touring | S3 | Ground vehicle |
| Ursa Medivac | Roberts Space Industries | Support | Medical | S3 | Ground vehicle |
| Ursa | Roberts Space Industries | Exploration | Pathfinder | S3 | Ground vehicle |
| Ursa Fortuna | Roberts Space Industries | Exploration | Pathfinder | S3 | Ground vehicle |
| Cyclone | Tumbril Land Systems | Combat | Passenger | S1 | Ground vehicle |
| Cyclone AA | Tumbril Land Systems | Combat | Anti-Air | S1 | Ground vehicle |
| Cyclone MT | Tumbril Land Systems | Combat | Anti-Air | S1 | Ground vehicle |
| Cyclone RC | Tumbril Land Systems | Competition | Racing | S1 | Ground vehicle |
| Cyclone RN | Tumbril Land Systems | Exploration | Pathfinder | S1 | Ground vehicle |
| Cyclone TR | Tumbril Land Systems | Combat | Anti-Vehicle | S1 | Ground vehicle |
| Nova | Tumbril Land Systems | Combat | Heavy Tank | S4 | Ground vehicle |
| Storm | Tumbril Land Systems | Combat | Light Tank | S4 | Ground vehicle |
| Storm AA | Tumbril Land Systems | Combat | Light Tank | S4 | Ground vehicle |
Technical
Technical
- Classification
- Ship.Cooler
- Class Name
- COOL_JSPN_S00_FrostStarSL_SCItem
ActionArea
Cooler
C
Common
CanGenerateAsLoot